Description
Technical Parameters
Global Compliance Certifications & Market Access Requirements
| Model No. | Primary Compliance Standards | Supplementary Certifications | Target Market Regions | Market Access Key Requirements | Quality Audit Frequency | Product Traceability System | Certification Validity | Core Compliance Advantage |
|---|---|---|---|---|---|---|---|---|
| E16-09 | DIN 17221, GB/T 1222 | ISO 9001, CE | Europe, Asia-Pacific | Passed mechanical performance test (toe load ≥500kgf) | Annual | QR code + batch number | 3 years | Broad regional adaptability; meets dual standards of EU and China |
| E18-09 | BS 970, UIC 515-4 | ISO 14001, CRCC | Europe, Southeast Asia | Salt spray test ≥1000h; fatigue life ≥5 million cycles | Semi-annual | RFID chip tracking | 3 years | UIC certification ensures compatibility with international rail networks |
| E18-13 | AREMA, EN 13481-2 | ISO 45001, TÜV | North America, Europe | Torque stability test passed; environmental impact assessment compliant | Annual | Batch number + production record | 2 years | AREMA certification for North American heavy-haul rail access |
| E20-09 | GB/T 1222, ISO 9001 | CCC, SABS | China, Africa | Hardness 44-48 HRC; material composition meets low-carbon requirements | Annual | QR code + quality report | 3 years | Cost-effective with essential certifications for emerging markets |
| E20-55 | DIN 17221, JIS E 2015 | ISO 13485, KC | Europe, Japan | High-precision dimension control; electrical insulation resistance ≥10⁸Ω | Semi-annual | Full-life cycle traceability system | 2 years | JIS certification for access to Japanese rail market with strict quality requirements |
Total Cost of Ownership (TCO) & Procurement Strategy
| Model No. | Unit Purchase Price (USD/pc) | Replacement Cycle (Years) | Annual Maintenance Cost (USD/1000pcs) | Total Cost of Ownership (USD/1000pcs, 10-year) | Minimum Order Quantity (MOQ) | Lead Time | Packaging Cost (USD/1000pcs) | Procurement Priority Recommendation |
|---|---|---|---|---|---|---|---|---|
| E16-09 | 0.85-1.10 | 8-10 | 150-200 | 1,850-2,300 | 5000 pcs | 5-7 days | 35-45 | Budget option for conventional branch lines; high MOQ suitable for bulk procurement |
| E18-09 | 1.30-1.60 | 10-12 | 100-150 | 2,300-2,850 | 3000 pcs | 7-10 days | 40-50 | Balanced cost-performance; ideal for trunk railways with medium MOQ |
| E18-13 | 1.50-1.80 | 12-15 | 80-120 | 2,500-3,000 | 2000 pcs | 10-14 days | 45-55 | Long replacement cycle reduces TCO; recommended for high-value rail projects |
| E20-09 | 1.20-1.45 | 9-11 | 120-180 | 2,100-2,650 | 4000 pcs | 6-8 days | 38-48 | Cost-effective for regional passenger lines; moderate lead time for timely supply |
| E20-55 | 1.80-2.20 | 15-18 | 60-100 | 2,700-3,300 | 1000 pcs | 12-16 days | 50-60 | Premium option for special lines (turnouts); low MOQ suitable for small-batch supplementary procurement |
gnee-professional supplier


Hot Tags: steel railroad e clip, China steel railroad e clip manufacturers, suppliers, factory, heavy duty rail clips, rail clip installation tools, rail clip metallic coating, rail clip positioning, rail clip smoothness, rail clip spacing













