Acoustic Damping Performance & Noise Control Characteristics
| Model No. | Noise Reduction Level (dB, 200-2000Hz) | Vibration Attenuation Efficiency (%) | Resonance Frequency Shift Range (Hz) | Acoustic Optimization Design | Noise Reduction Material Synergy | Track-Borne Noise Contribution (%) | Core Acoustic Advantage |
|---|---|---|---|---|---|---|---|
| SKL1-AC | 8-12 | ≥60 | 542-560 | Basic Structural Curvature | EVA Rail Pad | ≤18 | Cost-effective noise control for rural lines |
| SKL3-AC | 12-16 | ≥70 | 619-635 | Double-Spring Bar + Damping Pad | Composite Rubber Pad | ≤15 | Urban rail vibration-damping (subway noise reduction) |
| SKL12-AC | 18-22 | ≥85 | 654-690 | Optimized Geometric Profile | Silicone-Modified Rail Pad | ≤10 | High-speed rail low-noise (350km/h+ operation) |
| SKL14-AC | 14-18 | ≥75 | 620-640 | Reinforced Root Fillet | Rubber-Steel Composite Pad | ≤13 | Heavy-haul impact noise absorption |
| SKL15-AC | 20-24 | ≥90 | 879-910 | Integrated Damping Casing | High-Elastic EPDM Pad | ≤8 | Ballastless track ultra-low noise transmission |
Snow & Ice Environment Adaptation & Low-Temperature Safety
| Model No. | Low-Temperature Operating Range (℃) | Ice Adhesion Resistance (N/cm²) | Snow Accumulation Prevention Design | Low-Temp Brittleness Threshold (℃) | Clamping Force Retention (-30℃, %) | Anti-Freezing Coating Type | Core Cold-Environment Advantage |
|---|---|---|---|---|---|---|---|
| SKL1-IC | -30 ~ 60 | ≤0.8 | Basic Anti-Adhesion Surface | ≤-40 | ≥85 | Zinc Plating + Anti-Frost Oil | Reliable for temperate snowfall regions |
| SKL3-IC | -35 ~ 70 | ≤0.6 | Grooved Surface + Drainage Channels | ≤-45 | ≥88 | Dacromet Coating | Urban rail snow-melting system compatibility |
| SKL12-IC | -40 ~ 75 | ≤0.4 | Hydrophobic Coating + Anti-Ice Limb | ≤-50 | ≥92 | Ceramic Anti-Freezing Coating | High-speed rail low-temperature stability (-40℃) |
| SKL14-IC | -38 ~ 68 | ≤0.5 | Serrated Contact Surface | ≤-48 | ≥90 | Hot-Dip Galvanizing + Sealant | Heavy-haul snow-impact resistance |
| SKL15-IC | -45 ~ 80 | ≤0.3 | Integrated Anti-Ice Module | ≤-55 | ≥95 | Nano-Ceramic Composite Coating | Ballastless track extreme cold safety (-45℃) |
gnee-professional supplier


Hot Tags: rail fasteners skl clip, China rail fasteners skl clip manufacturers, suppliers, factory, rail clip loosening tools, rail clip bolting, rail clip removal tools, rail clip bending tools, rail clip anti corrosion coating, rail clip surface treatment














