Description
Technical Parameters
SKL Rail Clips
| Model | Diameter (mm) | Material | Hardness (HRC) | Weight (kg) | Toe Load (kN) | Fatigue Life |
|---|---|---|---|---|---|---|
| SKL1 | 13 | 60Si2Mn | 44 - 48 | 0.48 | ≥9.5 | 5000000 times without break |
| SKL3 | 13 | 60Si2Mn | 44 - 48 | 0.48 | ≥9.5 | 5000000 times without break |
| SKL12 | 13 | 60Si2Mn | 44 - 48 | 0.53 | ≥9.5 | 5000000 times without break |
| SKL14 | 13 | 60Si2Mn | 44 - 48 | 0.53 | ≥9.5 | 5000000 times without break |
Application - related Table of SKL Rail Clips
| Model | Wire Diameter (mm) | Applicable Rail Type | Key Characteristics & Application |
|---|---|---|---|
| SKL1 | 16 | S49 / UIC 54 / 50 kg/m | Standard - duty clip for mainline applications. |
| SKL3 | 18 | UIC 60 / 60 kg/m | Heavy - duty. Provides higher clamping force for high - stress sections like high - speed or heavy - haul lines. |
| SKL4 | 16 | R65 (crane rail) | Designed for crane rails and other special rail profiles. |
| SKL12 | 13 | Light rail / tram | Light - duty clip for tram systems and very light rail. |
| Model | Wire Diameter (mm) | Applicable Rail Type | Key Characteristics & Application |
|---|---|---|---|
| SKL1 | 16 | S49 / UIC 54 / 50 kg/m | Standard - duty clip for mainline applications. |
| SKL3 | 18 | UIC 60 / 60 kg/m | Heavy - duty. Provides higher clamping force for high - stress sections like high - speed or heavy - haul lines. |
| SKL4 | 16 | R65 (crane rail) | Designed for crane rails and other special rail profiles. |
| SKL12 | 13 | Light rail / tram | Light - duty clip for tram systems and very light rail. |
gnee-professional supplier


Hot Tags: railway rail skl clip, China railway rail skl clip manufacturers, suppliers, factory, rail clip loosening tools, rail clip positioning, rail clip rubber coating, rail clip silicone coating, rail fastening clips, weatherproof rail clip coating














