Description
Technical Parameters
Product Overview
- Model: SKL15 (German-standard twin-leg symmetric clip)
- Standards Compliance: UIC 864-4 / TB/T 3065
- Primary Function: Core elastic component of high-speed rail fastening systems, providing consistent gauge retention and vibration damping.

Key Parameters
| Parameter | Specification | Test Standard |
|---|---|---|
| Material | 60Si2CrVA (1.7108) | EN 10089 |
| Diameter | 15mm ±0.2mm | ISO 6892-1 |
| Installation Force | 10-12kN | UIC 864-4 |
| Deflection | ≥12mm | TB/T 3395 |
| Fatigue Life | ≥5×10⁶ cycles (Δσ=150MPa) | EN 13848 |
| Operating Temp. | -40℃ to +60℃ | IEC 60721 |
Rail Clip Specifications
| Model | Diameter (mm) | Installation Force (kN) | Rail Compatibility | Standard |
|---|---|---|---|---|
| SKL12 | 12 ±0.2 | 8-10 | UIC 54 | UIC 864 |
| SKL15 | 15 ±0.2 | 10-12 | UIC 60/CHN60 | EN 13481 |
| e2000 | 13 ±0.3 | 8-10 | 50-60kg/m | Pandrol Standard |
| W1-Type | 14 ±0.3 | 7-9 | CHN60 | TB/T 3395 |
| Nabla NF14 | 14 ±0.2 | 9-11 | UIC 60 | NF F52-215 |

Gnee-Professional Supplier


Hot Tags: skl15 elastic rail clip, China skl15 elastic rail clip manufacturers, suppliers, factory, rail track clips, weatherproof rail clip coating, rail clip surface finish, rail clips, rail clip adjustment, rail clip anti corrosion coating










