Description
Technical Parameters
Material Composition & Mechanical Performance
| Model No. | Material Grade | Key Chemical Composition (Mass %) | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HB) | Cold Bending Performance | Compliance Standards |
|---|---|---|---|---|---|---|---|---|
| DS-Q235 | Q235 (Low Carbon Steel) | C:0.14-0.22; Si:0.12-0.30; Mn:0.30-0.65 | ≥410 | ≥235 | ≥22 | 137-170 | 90° bending without crack | GB/T 700, UIC 864 |
| DS-45# | 45# (Medium Carbon Steel) | C:0.42-0.50; Si:0.17-0.37; Mn:0.50-0.80 | ≥600 | ≥355 | ≥16 | 197-241 | 90° bending without crack | DIN 17221, ASTM A325 |
| DS-40Cr | 40Cr (Alloy Steel) | C:0.37-0.44; Si:0.17-0.37; Mn:0.50-0.80; Cr:0.80-1.10 | ≥800 | ≥640 | ≥12 | 229-286 | 90° bending without crack | GB/T 3077, AREMA |
| DS-35CrMo | 35CrMo (High-Strength Alloy Steel) | C:0.32-0.40; Si:0.17-0.37; Mn:0.40-0.70; Cr:0.80-1.10; Mo:0.15-0.25 | ≥980 | ≥835 | ≥12 | 269-321 | 90° bending without crack | EN 10083-3, AS 1085.8 |
| DS-20MnTiB | 20MnTiB (Boron Steel) | C:0.17-0.23; Si:0.17-0.37; Mn:1.30-1.60; Ti:0.04-0.10; B:0.0005-0.0035 | ≥1000 | ≥900 | ≥10 | 286-341 | 90° bending without crack | TB/T 3276, ISO 898-1 |
Type Specifications & Application Adaptation
| Model No. | Spike Type | Shank Size (Dia.×Length, mm) | Head Type | Sleeper Compatibility | Applicable Rail Type | Key Application Scenarios | Core Adaptation Advantage |
|---|---|---|---|---|---|---|---|
| DS-F12x100 | Flat Head Dog Spike | 12×100 | Flat Head | Wooden Sleepers | 15-22 kg/m Light Rail | Industrial sidings, temporary tracks | Easy hammering; cost-effective for low-load lines |
| DS-R14x120 | Rounded Head Dog Spike | 14×120 | Rounded Head | Wooden/Concrete Sleepers | 24-30 kg/m Trunk Lines | Regional passenger-freight mixed lines | Reduced rail wear; improved longevity |
| DS-C16x140 | Cut Spike (Tapered Shank) | 16×140 | L-Shaped Head | Wooden Sleepers | 30-43 kg/m Heavy Rail | Traditional mainlines, narrow-gauge railways | Wedge-shaped shank enhances holding power |
| DS-S18x160 | Square Shank Dog Spike | 18×160 | Square Head | Concrete Sleepers (with dowels) | 45-60 kg/m Heavy-Haul Rail | Port terminals, industrial heavy-load lines | Anti-rotation design; stable under high axle load |
| DS-A20x180 | Anchor Dog Spike | 20×180 | Counterbored Head | Bridge/Tunnel Concrete Sleepers | 60-75 kg/m Ultra-Heavy Rail | Critical infrastructure (bridges, tunnels) | Deep penetration; high pull-out resistance |
gnee-professional supplier


Hot Tags: dog nail railway, China dog nail railway manufacturers, suppliers, factory, economical rail spikes, efficient rail spikes production, rail spikes factory, railway spikes factory, track spikes production, track spikes workshop












