Description
Technical Parameters
Installation Process & Tool Compatibility
| Model No. | Installation Method | Recommended Tools | Installation Torque (N·m) | Driving Speed (rpm) | Installation Efficiency (pcs/hour/person) | Post-Installation Check Items | Adaptable Sleeper Drilling Requirement | Core Installation Advantage |
|---|---|---|---|---|---|---|---|---|
| SS-INST1 | Manual Screwing | Hexagonal Wrench (24-28mm) | 40-60 | - (Manual Operation) | 30-40 | Thread tightness; No thread damage | Pre-drilled hole (Dia. 18-20mm) | No power required; suitable for emergency maintenance |
| SS-INST2 | Electric Screwdriver | Cordless Impact Driver (20V) | 60-80 | 1500-2000 | 80-100 | Torque verification; Sleeper fit | Pre-drilled hole (Dia. 18-22mm) | Efficient; reduced operator fatigue for small-scale projects |
| SS-INST3 | Pneumatic Driving | Pneumatic Torque Wrench (0.5-0.7MPa) | 80-120 | 2000-3000 | 120-150 | Fastening stability; Depth consistency | Pre-drilled hole (Dia. 20-24mm) | High-speed installation for trunk line construction |
| SS-INST4 | Hydraulic Installation | Hydraulic Torque System (8-12MPa) | 120-160 | 1000-1500 | 90-110 | Pull-out resistance spot test; Thread integrity | Precision-drilled hole (Dia. 22-25mm) | Stable torque; suitable for high-strength sleeper materials |
| SS-INST5 | Automated Robot Installation | Track-Mounted Drilling & Screwing Robot | 160-200 | 3000-4000 | 200-250 | Full-process data recording; Visual inspection | Robot-calibrated drilled hole (Dia. 22-26mm) | Ultra-efficient; minimal human error for high-speed rail |
Environmental Resistance & Anti-Corrosion Upgrades
| Model No. | Anti-Corrosion Coating Type | Neutral Salt Spray Test (h) | Acidic Corrosion Resistance (pH 3-5, Days) | Temperature Tolerance Range (℃) | Humidity Resistance (RH 98%, Years) | Applicable Extreme Environment | Core Anti-Corrosion Mechanism | Compliance Standards |
|---|---|---|---|---|---|---|---|---|
| SS-CORR1 | Zinc Plating + Passivation | ≥800 | 30-40 | -30~+70 | 8-10 | Inland Industrial Areas (Low SO₂) | Passive film blocks electrolyte | DIN 17221, ISO 4042 |
| SS-CORR2 | Hot-Dip Galvanizing (HDG) | ≥1500 | 60-80 | -40~+80 | 12-15 | Coastal Salt-Fog Regions | Zinc sacrificial anode protection | EN 10139, UIC 864 |
| SS-CORR3 | Zinc-Nickel Alloy Plating | ≥2000 | 80-100 | -50~+90 | 15-18 | Saline-Alkali Soil Areas | Alloy layer enhances corrosion barrier | AREMA, ASTM B841 |
| SS-CORR4 | Dacromet Coating + Sealant | ≥2500 | 100-120 | -45~+85 | 18-22 | Tropical Humid Regions | Ceramic-like coating resists moisture | JIS Z 3139, REACH |
| SS-CORR5 | Chromium-Free Ceramic Coating | ≥3000 | 120-150 | -60~+100 | 22-25 | Polar Cold/Desert Dry Regions | Eco-friendly coating with high chemical stability | ISO 14001, UIC 515-4 |
gnee-professional supplier


Hot Tags: screw spikes nail rail, China screw spikes nail rail manufacturers, suppliers, factory, affordable rail spikes, rail spikes installation, railroad spikes manufacturing process, railroad spikes workshop, simple install rail spikes, strong rail spikes












