Key Standards
| Standard | Region | Applicable Rail Types |
|---|---|---|
| UIC 864 | International | UIC 54/60 rails |
| AREMA 4.3.12 | North America | 115RE/136RE rails |
| BS 47-1 | UK | BS 80A/90A rails |
| TB/T 2344 | China | 60kg/m rails |
Material Specifications
| Grade | Composition | Hardness | Yield Strength |
|---|---|---|---|
| Grade A | 0.45-0.60% C steel | 260-300 HB | ≥490 MPa |
| Grade B | 0.60-0.75% C steel | 300-340 HB | ≥690 MPa |
| Alloy | Mn-Cr-V treated | 340-380 HB | ≥880 MPa |
application of rail fish plate



Hot Tags: steel fish plate for railway, China steel fish plate for railway manufacturers, suppliers, factory, asce rail types, fish bolt specification, fish bolts are made of, insulated rail joint specification, Insultated Rail Joint, oval neck track bolt











