BS 60A Rail
The BS 60A rail conforms to British Standard specifications and has a weight of approximately 30.618 kilograms per meter.
As a reliable rail manufacturer, GNEE Rail produces rails in compliance with BS standards, including BS50'O', BS60A, BS60R, BS70A, BS75A, BS75R, BS80A, BS80R, BS90A, BS100A, and BS113A. We provide tailored solutions to meet our customers' exact requirements. And we can manufacture all the steel rails you need. For further details, please don't hesitate to get in touch with us.
drawing

Dimensions
|
Type |
Dimension |
Weight |
Material |
Length |
|||
|
A(mm) |
B(mm) |
C(mm) |
t(mm) |
(KG/M) |
(m/PC) |
||
|
BS60A RAIL |
57.15 |
114.3 |
109.54 |
11.11 |
30.618 |
900A |
6-18 |
GNEE Rail Types and Technical Parameters
| Rail Height | Flange Width | Head Width at Top | Head Width at Base | Head Height | Web Thickness |
| Rail Type | RH | FW | HT | HB | HH |
| BS 50'O' rail | 100 | 100 | 52.4 | 52.4 | 26.9 |
| BS 60'R' rail | 114.3 | 109.5 | 57.2 | 57.2 | 26.2 |
| BS 60A rail | 114.3 | 109.5 | 57.2 | 58.67 | 25.2 |
| BS 70A rail | 123.8 | 111.1 | 60.3 | 62.23 | 28.5 |
| BS 75R rail | 128.6 | 122.2 | 61.9 | 61.9 | 29.5 |
| BS 75A rail | 128.6 | 114.3 | 61.9 | 63.75 | 30.5 |
| BS 80'O' rail | 127 | 127 | 63.5 | 63.5 | 32.5 |
| BS 80'R' rail | 133.4 | 127 | 63.5 | 63.5 | 30.2 |
| BS 80A rail | 133.4 | 117.5 | 63.5 | 65.53 | 30.5 |
| BS 90R rail | 142.9 | 136.5 | 66.7 | 66.7 | 32.5 |
| BS 90A rail | 142.9 | 127 | 66.7 | 68.83 | 33.5 |
| BS 95R rail | 147.6 | 141.3 | 68.3 | 68.3 | 33.8 |
| BS 95N rail | 147.6 | 139.7 | 69.9 | 69.9 | 32.5 |
| BS 100A rail | 152.4 | 133.35 | 69.85 | 72.14 | 35.81 |
| BS 100R rail | 152.4 | 146.05 | 69.85 | 69.85 | 35.05 |
| BS 110A rail | 158.75 | 139.7 | 69.85 | 72.14 | 36.07 |
| BS 113A rail | 158 | 139.7 | 69.9 | 72.14 | 36.1 |
| BSC 13 rail | 48 | 92 | 36 | N/A | N/A |
| BSC 16 rail | 54 | 108 | 44.5 | N/A | N/A |
| BSC 20 rail | 55.5 | 127 | 50 | N/A | N/A |
| BSC 28 rail | 67 | 152 | 50 | N/A | N/A |
| BSC 35 rail | 76 | 160 | 58 | N/A | N/A |
| BSC 50 rail | 76 | 165 | 58.5 | N/A | N/A |
| BSC 56 rail | 101.5 | 171 | 76 | 76 | 32 |
| BSC 89 rail | 114 | 178 | 102 | 102 | 51 |
| BSC 101 rail | 155 | 165 | 100 | 100 | 45 |
| BSC 164 rail | 150 | 230 | 140 | 140 | 60 |
Steel Rail Supplier



Hot Tags: bs 60a rail, China bs 60a rail manufacturers, suppliers, factory, rails for indoor attractions, 136 re rail dimensions, rails for mountain resorts, bs80a rail, rails for balconies, 90 lbs rails drawings








