Material Composition
| Type | Core Materials | Reinforcement | Binder |
|---|---|---|---|
| Plastic-Wood | Recycled HDPE (60-70%) + Wood Fiber (30-40%) | Glass Fiber Mesh | Polyurethane Adhesive |
| Fiberglass | Polyurethane Matrix (50%) | E-CR Glass Fibers (50%) | Epoxy Resin |
| Rubber-Based | Crumb Rubber (80%) | Steel Cord Reinforcement | Polymeric Binder |

Key Performance Parameters
| Parameter | Plastic-Wood | Fiberglass | Concrete Sleeper |
|---|---|---|---|
| Density (kg/m³) | 950-1100 | 1800-2000 | 2400-2600 |
| Flexural Strength (MPa) | 35-45 | 120-150 | 15-20 |
| Service Life (years) | 25-30 | 40+ | 40-50 |
| Noise Reduction (dB) | 5-7 | 3-5 | Baseline |
| Thermal Expansion (10⁻⁶/°C) | 70-90 | 15-20 | 10-12 |
packing &delivery


Gnee-professional supplier


Hot Tags: plastic railway composite sleepers, China plastic railway composite sleepers manufacturers, suppliers, factory, steel railroad ties, railway sleeper for railway relatively replaceable, railway sleeper for railway continuously replaceable, railway sleeper with high strength, railway sleeper for railway safari, high quality railway sleeper











