Recycled Plastic Railway Sleeper
Recycled Plastic Railway Sleepers are eco-friendly sleepers made from recycled plastic materials, offering a sustainable alternative to traditional wooden or concrete sleepers. They are durable, resistant to moisture, chemicals, lightweight and long-lasting, these sleepers help reduce waste and support sustainability while providing reliable performance for modern railway systems. We GNEE rail are specialists in plastic composite materials sleepers, providing eco-friendly plastic sleepers that replace traditional wooden ones. These sleepers are waterproof, oil-resistant, durable, and offer high compressive strength and flexibility. Customization options are available. Feel free to get in touch with us!
Recycled Plastic Railway Sleeper material specification
| Density: | 0.92-0.96 g/cm3 |
| Tensile Strength at Yield: | 15-20 Mpa |
| Notched Impact Strength: | 80-170 kj/m2 |
| Impact Intensity: | 100-160 kg/m3 |
| Abrasion Resistance (sand slurry test): | 70-120% |
| Wearing Coefficient: | 0.15 |
| Shore Hardness D: | 63-68o |
Recycled Plastic Railway Sleeper technical parameters
| Item | Requirements | Testing method |
| Bending strength,MPa | ≥70 | GB/T3356 |
| Flexural modulus of elasticity,GPa | ≥6 | GB/T3356 |
| Vertical compressive strength,MPa | ≥40 | GB/T1448 |
| Shear strength,MPa | ≥7 | CJ/T339-2012 |
| Bonding shear strength,MPa | ≥7(Base on material destruction) | CJ/T339-2012 |
| Water absorption,mg/cm2 | ≤10 | CJ/T339-2012 |
| Flame retardant property | HB grade | GB/T2408 |
| AC breakdown voltage,kv | ≥20 | GB/T1408.1 |
| DC insulation resistance,Ω | ≥1×1010 | GB/T1410 |
| Finished bending resistance,kN | ≥170 | CJ/T339-2012 |
| Thread spike strength,kN | ≥40 | CJ/T339-2012 |
| Volume weight,kg/m3 | 740±100 | GB/T6343 |
| Fatigue property | 105 times without abnormalities | CJ/T339-2012 |
| Weather resistance (fluorescent lamp illumination 1000h) sleeper performance | ||
| Bending strength,MPa | ≥50 | GB/T3356 |
| Modulus of elasticity in static bending,GPa | ≥4.2 | GB/T3356 |
| Vertical compressive strength,MPa | ≥30 | CJ/T339-2012 |
| Bonding shear strength,MPa | ≥5(Base on material destruction) | CJ/T339-2012 |
Recycled Plastic Railway Sleeper for sale




Hot Tags: recycled plastic railway sleeper, China recycled plastic railway sleeper manufacturers, suppliers, factory, railway sleeper for railway adventures, railway sleeper for railway uninterruptedly, railway sleeper with excellent durability, wooden railroad ties, railroad tie, railway sleeper for laying tracks








