Rail clip, or called elastic rail clip, is used to fasten steel rails to the underlying tie plate. Through bending and distortion, rail clip can put pressure on the rail, which prevents longitudinal movement of the rail, either from changes in temperature or through vibration.
The fast clip is designed with a captive system. This product is specially offered for the mechanized track renewals requiring automated clipping machines or hand tools. The clip for the system is manufactured in the shape of M, driven at right angles to the rail. Specially provided for 26t axle load, the fast clip can be produced for heavy haul rail with the axle load up to 40t.

Fast Clip Rail Fastening System Components

| Item | Components | Quantity/Set | Material |
| 1 | Rail Clip | 4 | 60Si2MnA |
| 2 | Insert Shoulder | 4 | QT450-10 |
| 3 | Rail Insulator | 4 | PA66+30%GF |
| 4 | Rail Pad | 2 | Rubber & EVA & HAPE |
Comparison of Fast Clip with other railway clips

| Comparison Items | Fast clip | Other clips |
| Structural Design - Installation Method | Installed by inserting perpendicular to the rail | For example, Clip Type III may be inserted from the side |
| Structural Design - Component Parts | Composed of clips (with insulating caps), insulating gauge blocks, rubber pads and embedded iron bases, etc. The components fit closely and have unique electrical insulation functions | The components may be relatively simple or have different functions |
| Performance Parameters - Clamping Force | The clamping force of fc1504 is (10 ± 1.0) kN, and that of fc1306 is 3 kN | The clamping force of Clip Type I is relatively small, while that of Clip Type II and III is relatively large |
| Performance Parameters - Spring Travel | The spring travel of fc1504 clip is not less than 10 mm, and that of fc1306 clip is not less than 7 mm | The spring travel of each model is different. For example, the spring travel of Clip Type III is different from that of Fast clip |
| Application Range - Track Type | Commonly used in ballasted tracks and widely applied in some high-level railway lines abroad | Applicable to various tracks such as ballasted, ballastless and subway tracks according to their performance |
| Application Range - Train Speed | Suitable for high-speed trains | Some clips are more suitable for medium and low-speed railways |
| Maintenance and Adjustment - Gauge Adjustment | Achieved by replacing different specifications of insulating gauge blocks, with a range from -8 mm to +4 mm | For example, by moving tie plates, adjusting shims, etc., which is different from Fast clip |
| Maintenance and Adjustment - Replacement and Maintenance | With a complex structure, it may be necessary to use special tools to retract the clip to a specific position for operation | Some clips can be directly disassembled and installed without special tools |
GNEE RAIL manufactures railway fasteners and standard components. We manufacture kinds of Railway Screw Spike, Clip and Clamp, High Tensile Bolt with Nut and Washer, Rail Base(Tie) Plate, Rail Fish Plate, Rail Shoulder, Rail Screw and Spike, Fish Bolt with Nut and Washer, Rail Dowel, Rubber and EVA Pad, Crane Rail and Light Rail and Other rail fasteners parts.Contact us for more product information.






