Steel rail is a type of steel bar that has a long, rectangular cross-section in the shape of an I or U. It is used to install railway tracks, and tracks for specialized vehicles such as cranes, trolleys, and locomotives, etc.They are high carbon rolled steel sections. These sections are laid end-to-end in two parallel lines over sleepers. This provides a continuous and levelled surface for trains to move. It also helps in carrying axle loads of the rolling stock.
What are the characteristics of steel?
Steel's key characteristics include exceptional strength, durability, and versatility, derived from its iron and carbon composition, allowing it to withstand high stress and impacts, resist wear, and be formed into countless shapes. It offers good toughness, malleability, and machinability, while properties like corrosion resistance (enhanced by alloying elements like chromium) and magnetic/electrical conductivity vary by grade, making it adaptable for construction, machinery, and more, with excellent recyclability.

- Strength: High tensile and compressive strength, excellent for structural loads.
- Durability: Resists wear, tear, and environmental factors, with a long lifespan.
- Toughness: Absorbs impact energy without fracturing, resisting collisions and pressure.
- Ductility & Malleability: Can be shaped, rolled, and forged without breaking, enabling diverse forms.
- Hardness: Resists indentation and abrasion.
GNEE RAIL Commonly Used Steel Chemical Compositions

| Steel Grade | C(%) | Si | Mn | Cr | V | P | S | Tensile Strength (Rm/MPa) |
| U71Mn | 0.65~0.76 | 0.15~0.58 | 0.70~1.40 | – | – | ≤0.035 | ≤0.030 | ≥880 |
| U75V | 0.71~0.80 | 0.50~0.80 | 0.75~1.05 | – | 0.04~0.12 | ≤0.035 | ≤0.030 | ≥980 |
| U78CrV | 0.72~0.82 | 0.50~0.80 | 0.70~1.05 | 0.30~0.50 | 0.04~0.12 | ≤0.035 | ≤0.030 | ≥1080 |
| U77MnCr | 0.72~0.82 | 0.10~0.50 | 0.80~1.10 | 0.25~0.40 | – | ≤0.035 | ≤0.025 | ≥980 |
| U76CrRE | 0.71~0.81 | 0.50~0.80 | 0.80~1.10 | 0.25~0.35 | 0.04~0.08 | ≤0.035 | ≤0.025 | ≥1080 |
| Q235B | Mechanical property | Chemical composition(%) | |||||||||
| Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | |||
| MPa | kg/mm² | MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | |||
| ≥ | ≥ | ||||||||||
| 235 | 24 | 375-460 | 38-47 | 26% | 0.12-0.22 | 0.35 | 0.30-0.70 | 0.045 | 0.045 | ||
| 55Q | Mechanical property | Chemical composition(%) | |||||||||
| Yield strength | Tensile strength | Elongation | Hardness | C | Si | Mn | S | P | |||
| MPa | kg/mm² | MPa | kg/mm² | min | HBW | ≤ | ≤ | ||||
| ≥ | ≥ | ≥ | ≥ | ≥ | |||||||
| 685 | 69 | 197 | 0.50-0.60 | 0.15-0.35 | 0.60-0.90 | 0.04 | 0.04 | ||||
As a professional rail fastener supplier, GNEE RAIL can provide different standard steel rail such as American, BS, UIC, DIN, JIS, Australian and South Africa which used in railway lines, cranes and coal mining.

| Standard System | Rail Profile | Height (mm) | Head Width (mm) | Base Width (mm) | Web Thickness (mm) | Nominal Weight (kg/m) |
|---|---|---|---|---|---|---|
| Chinese Standard GB |
GB 38kg | 134 | 68 | 13.0 | 114 | 38.73 |
| Chinese Standard GB |
GB 43kg | 140 | 70 | 14.5 | 114 | 44.653 |
| Chinese Standard GB |
GB 50kg | 152 | 70 | 15.5 | 132 | 51.514 |
| Chinese Standard GB |
GB 60kg | 176 | 73 | 16.5 | 150 | 60.64 |
| Chinese Standard GB |
GB 75kg | 192 | 75 | 20 | 150 | 74.414 |
| UIC Rail | UIC 54 | 159 | 70 | 14.3 | 140 | 54.77 |
| UIC Rail | UIC 60 | 172 | 72 | 16.5 | 150 | 60.21 |
| JIS Standard | JIS 50N | 153 | 65 | 14.0 | 127 | 50.4 |
| JIS Standard | JIS 60kg | 174 | 65 | 16.0 | 150 | 60.8 |
| DIN 5901 | S49 | 149 | 67 | 14.0 | 125 | 49.4 |
| DIN 5901 | S54 | 154 | 70 | 15.0 | 140 | 54.6 |
| BS Steel Riail | BS 60A | 152 | 66.7 | 14.2 | 127 | 50.3 |
| BS Steel Riail | BS 75A | 165 | 69.9 | 15.9 | 136.5 | 62.1 |
| BS Steel Riail | BS 90A | 133 | 66.7 | 13.5 | 120.7 | 45.1 |
| BS Steel Riail | BS 113A | 160 | 67 | 15.1 | 133.4 | 56.4 |
| AREMA | 115RE | 172 | 74.6 | 15.9 | 146.1 | 56.9 |
| AREMA | 132RE | 180 | 76.2 | 17.5 | 152.4 | 65.5 |
| AREMA | 136RE | 185 | 76.2 | 18.3 | 158.8 | 67.4 |
Click here to obtain the detailed product catalog of GNEE RAIL.






