Crane rail is specially used for laying tracks for cranes, such as railroad cranes, overhead cranes, gantry cranes and other types of cranes. It provides a smooth and strong runway for the cranes to move forward and backward when operating heavy loads.

The different standards for crane rails from GNEE RAILWAY RAILWAYL
Chinese standard crane rail dimension
| size | h mm |
b mm |
b1 mm |
b2 mm |
S mm |
Section cm2 | Nominal Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| Qu70 | 120 | 70 | 76.5 | 120 | 28 | 67.3 | 52.8 |
| Qu80 | 130 | 80 | 87 | 130 | 32 | 81.13 | 63.69 |
| Qu100 | 150 | 100 | 108 | 150 | 38 | 113.32 | 88.96 |
| Qu120 | 170 | 120 | 129 | 170 | 44 | 150.44 | 118.10 |
DIN 536 crane rail dimension

| Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
|---|---|---|---|---|---|---|---|
| A45 | 45 | 55 | 125 | 24 | 22.1 | 700/900A/1100 | 10-12 |
| A55 | 55 | 65 | 150 | 31 | 31.8 | 700/900A/1100 | 10-12 |
| A65 | 65 | 75 | 175 | 38 | 43.1 | 700/900A/1100 | 10-12 |
| A75 | 75 | 85 | 200 | 45 | 56.2 | 700/900A/1100 | 10-12 |
| A100 | 100 | 95 | 200 | 60 | 74.3 | 700/900A/1100 | 10-12 |
| A120 | 120 | 105 | 220 | 75 | 100 | 700/900A/1100 | 10-12 |
| A150 | 150 | 150 | 220 | 80 | 150.3 | 700/900A/1100 | 10-12 |
ASCE crane rail dimension

| ASCE Rail | Head Width (mm) |
Base Width | Rail Height | Waist Thickness | Nominal Weight (kg/m) | Material |
| ASCE12 (12-lb./yd rail) | 25.4 | 50.8 | 50.8 | 6.35 | 5.95 (12 lbs/yd) | 700 |
| ASCE20 (20-lb./yd rail) | 34.1 | 66.7 | 66.7 | 6.4 | 9.92 | 700 |
| ASCE25 (25-lb./yd rail) | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | 700 |
| ASCE30 (30-lb./yd rail) | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 700 |
| ASCE40 (40-lb./yd rail) | 47.62 | 88.9 | 88.9 | 9.90 | 19.84 | 700 |
| ASCE50 (50-lb./yd rail) | 54 | 98.43 | 98.43 | 11.11 | 24.85 | 700 |
| ASCE60 (60-lb./yd rail) | 60.32 | 107.95 | 107.95 | 12.3 | 30.1 | 700 |
| ASCE70 (70-lb./yd rail) | 61.91 | 117.48 | 117.48 | 13.1 | 34.5 | 700 |
| ASCE75 (70-lb./yd rail) | 62.71 | 122.2 | 122.2 | 13.5 | 37.2 | 900A/1100 |
| ASCE80 (80-lb./yd rail) | 63.50 | 127.00 | 127.00 | 13.89 | 39.82 | 900A/1100 |
| ASCE85 (85-lb./yd rail) | 65.09 | 131.76 | 131.76 | 14.29 | 42.3 | 900A/1100 |
For more information – Get in touch now!
CR crane rail dimension

| Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) |
|---|---|---|---|---|---|
| CR104 | 63.5 | 127 | 127 | 25.7 | 104 |
| CR105 | 65.1 | 131.8 | 131.8 | 23.8 | 105 |
| CR135 | 86.5 | 146.1 | 131.8 | 31.7 | 135 |
| CR171 | 109.1 | 152.4 | 152.4 | 31.7 | 171 |
| CR175 | 107.9 | 152.4 | 152.4 | 38.1 | 175 |
For more information – Get in touch now!
UIC crane rail dimension

| Size | DIMENSIONS (mm) | Weight | Materials | Length | |||
| Head | Height | Bottom | Web Thickness | (KG/M) | (m) | ||
| U.I.C.50 | 70 | 152 | 125 | 15 | 50.46 | 900A/1100 | 12-25 |
| U.I.C.54 | 70 | 159 | 140 | 16 | 54.43 | 900A/1100 | 12-25 |
| U.I.C.60 | 74.3 | 172 | 150 | 16.5 | 60.21 | 90 | |
For more information – Get in touch now!
Japanese Standard Crane Rail (JIS E1103-93/ JISE1101-93)
| Size | Head | Hight | Base | Web | Weight | Material | Length |
|---|---|---|---|---|---|---|---|
| CR100 | 120 | 150 | 155 | 39 | 100.2 | U71Mn | 10-12 |
| CR73 | 100 | 135 | 140 | 32 | 73.3 | U71Mn | 10-12 |






