Crane rails are specialized track systems designed for lifting equipment such as overhead cranes, gantry cranes, and tower cranes. Their core functions are to bear the heavy load pressure of crane wheels, guide the precise operation of cranes (with lateral deviation ≤ 3mm), and adapt to the high-frequency start-stop and direction change requirements of lifting operations. Different from ordinary railway tracks, their structural design and component selection focus more on "heavy load bearing" and "stable guidance".

GNEE RAIL can provide full-specification QU series crane rails: QU70, QU80, QU100, QU120. It can also provide product customization services according to customer requirements. Contact us and send your customization needs.
Crane rail specifications
| Rail Type | SIZE(mm) | theoretical weight | |||||||||
| height | bottom width | head width | waist depth | ||||||||
| Crane rail | QU70 | 120 | 120 | 70 | 28 | 52.8 | |||||
| QU80 | 130 | 130 | 80 | 32 | 63.69 | ||||||
| QU100 | 150 | 150 | 100 | 38 | 88.96 | ||||||
| QU120 | 170 | 170 | 120 | 44 | 118.1 | ||||||
Crane Rail of application scenarios
- QU70-QU80 rails are commonly used in factory workshops to adapt to 5-50t overhead cranes;
- QU100-QU120 rails are used in port container yards to bear 100-300t gantry cranes;
- Heavy-duty crane rails (equipped with thickened rail press plates with a thickness ≥ 12mm) are used in mine yards to adapt to mining cranes.

Heavy rail and Light rail from GNEE RAIL
| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |






