Steel rail, also known as railway track, is a vital material used in railroad transportation, typically made from high-strength steel. Serving as a fundamental component of railway systems, steel rails bear the weight of trains and provide their running tracks. Railways typically consist of two parallel steel rails, along which train wheels travel.

The crane rail profile has the characteristics of lower height, larger head width, and web thickness. Compared to railroad tracks, the inspection of crane rail only needs to contain chemical composition and tensile strength.
Crane rail is specially used for laying tracks for cranes, such as railroad cranes, overhead cranes, gantry cranes and other types of cranes. It provides a smooth and strong runway for the cranes to move forward and backward when operating heavy loads.

| Rail Type | SIZE(mm) | theoretical weight | |||||||||
| height | bottom width | head width | waist depth | ||||||||
| Crane rail | QU70 | 120 | 120 | 70 | 28 | 52.8 | |||||
| QU80 | 130 | 130 | 80 | 32 | 63.69 | ||||||
| QU100 | 150 | 150 | 100 | 38 | 88.96 | ||||||
| QU120 | 170 | 170 | 120 | 44 | 118.1 | ||||||
Train Rail
Rail track is an essential component of rail track, and its function is to guide the train wheels moving forward by withstanding the enormous pressure pushed by the wheels. Steel rail shall provide smooth, stable and continuous rolling surface for the passing train wheels. In electrical railway or automatic block section, railway track can also be used as track circuit.
Heavy Rail

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
Light Rail

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
GNEE RAIL delivers professional solutions based on high-quality crane rails and rich installation experiences. We aim to provide products that integrate load-bearing and wear reduction capacity. Special attention is paid to the chemical composition and mechanical properties to reach high precision, which ultimately brings cost-effectiveness.






