A rail fastening system, also known as rail fastening, rail fastener, railway fastening system, it is used to fix rails to railway sleeper or railroad ties, which is usually consisted of rail clips, rail anchors, railroad tie plates, chairs, fasteners, dog spikes, screw spikes, track bolts, etc. The selection of a fastening system must be made with utmost care for rail road safety can't be compromised.

E-clip rail fastening system
Technical Parameters for ONE unit of E clip rail fastening system

| Item included | Quantity | Material | Size | Remark |
|---|---|---|---|---|
| E clip | 2 | 60Si2MnA, 60Si2CrA | Dia. 16mm,18mm or 20mm (E1809, E2006,E2007,E2009,etc | Hardness: 44-48HRC |
| Toe Load: Dia.16mm: 500-700kgf; Dia.18mm:750-900kgf; Dia.20mm:1100-1400kgf | ||||
| Fatigue life: 5 millions cycles without breaking | ||||
| Standard: DIN17221, BS970, GB/T1222 | ||||
| Shoulder | 2 | QT500-7, QT450-10 | For UIC54, UIC60, 115RE, BS80lbs, BS100lbs, 50kg rail, 60kg rail, etc. | Note: Hardness of E-clip is 44-48HRC; Toe Load for E-clip is 500-700kgf (Dia.16mm); 750-900kgf(Dia.18mm); 1100-1400kgf(Dia.20mm); Fatigue life of E-clip is 5 millions cycles without breaking DIN17221, BS970, GB/T1222 qualified E-clip |
| Rail pad | 1 | HDPE, rubber or EVA | ||
| Insulator | 2 | Reinforced Nylon 66 (PA66) |
Nabla Clip rail fastening system
Technical Parameters for ONE unit of Nabla Clip rail fastening system

| Nabla clip | Insulator | Screw spike | Spring washer | |
|---|---|---|---|---|
| Pieces required | 2 | 2 | 2 | 2 |
| Material | 60Si2MnA, 60Si2CrA | Reinforced Nylon 66 (PA66) | Grade5.6:35# | ML08AI |
| Size | 4mm or 4.5mm thick | UIC54,UIC60,50kg rail,60kg rail | 18.25x34x78mm | |
| Note | 42-47HRC 3 million times without breaking; Application for different rail type | Density:1.3-1.45g/cm3 Tensile strength:≥170Mpa Elongation:≤4.4% Bending Strength:≥250Mpa Impact Strength(No gap):≥80KJ/m2 Melting point:250-270℃ Insultion resistance:≥1X108Ω Glass fiber content:30-35% Hardness:≥110HRR | Tensile strength:≥500Mpa Yield strength:≥300Mpa Elongation:≥20% Cold bending:90 degree without crack | Chemical composition(%): C:0.05-0.10, Mn:0.30-0.60, Si:≤0.1, Cr:≤0.2, P:≤0.035, S:≤0.035 |

Fist Rail Elastic Clip Fasteners System

SKL clip rail fastening system
Technical Parameters for ONE unit of SKL Clip rail fastening system

| SKL tension clip | Ss35 screw spike | Flat washer | Plastic dowel | Guide plate | Rail pad | |
|---|---|---|---|---|---|---|
| Pieces required | 2 | 2 | 2 | 2 | 2 | 1 |
| Material | 60Si2CrA, 60Si2CrA, 38Si7 | Grade 4.6: Q235; Grade 5.6: 35# Grade 8.8: 45# | Q235 | HDPE, Reinforced Nylon 66 (PA66) | Reinforced Nylon 66 (PA66) | EVA, or rubber |
| Size | skl1,skl3,skl12,skl14 | M24×150mm | Uls7 | For different sizes of screw spike | UIC54, UIC60, 50kg rail, 60kg rail, and other sizes as ordered | |
| NOTE | Hardness: 42-47HRC 5 millions cycles without breaking. Standard: DIN17221, GB/T1222 | Standard: ISO898-1, UIC864-1 and NF F500-50 | Standard: EN10025, EN10139 | To insert into concrete sleeper | Customized products available. | |
KPO clamp rail fastening system
Technical Parameters for ONE unit of KPO clamp rail fastening system

| KPO clip | Screw spike | HS bolt | Hex nut | Double coil spring washer | Base plate | |
|---|---|---|---|---|---|---|
| Pieces required | 2 | 2 | 4 | 2 | 2 | 1 |
| Material | Q235 | Grade 4.6: Q235 Grade 5.6: 35# Grade 8.8: 45# | Grade4.6: Q235 Grade5.6: 35# Grade8.8: 45# | Grade 5: 35# Grade 8: 45# | 65Mn | Casting iron QT500-7, QT450-10, or forging low carbon steel or high carbon steel; |
| Type; | KPO3, KPO6, KPO9 | M24×150mm M24 ×160mm M24 ×180mm | HS26, HS32 | As ordered | As ordered | UIC54,UIC60, 50kg rail, 60kg rail,S49 in ordered size |
| NOTE | Standard: DIN5906 | Standard: ISO898-1, UIC864-1 and NF F500-50 | Diameter: 22mm or 24mm. Length: 55mm, 65mm, 75mm, 90mm | Standard: DIN985 | Standard: UIC864-3 | Standard: UIC864-6 |
GNEE RAIL have passed the certification of CRCC in China and ISO9001 overseas. We also accept third party test from clients.We provide different coating service as per clients' requirement: plain (oiled); paint with any color; oxide black; wax; bituminizing; DHG; electroplating zinc and others are available. plain and black oxide are all available.






