The fast clip system is engineered to be a threadless fastening solution with low maintenance requirements. Its pre-assembled design ensures that the fastening remains securely attached to the sleeper, making it suitable for all categories of track fastening. Moreover, it is specifically designed to facilitate rapid installation using mechanized equipment, streamlining the rail installation process.
fast rai elastic clip

Fast Rail Clip Materials: 60Si2Cr, 55SiMn, 38Si7
Product properties: Hardness HRC 42-47,Fatigue life 3-5 million cycles
Surface: Plain Oiled, Oxygen Black, Zinc Plated, Hot Dip Galvanized, Dacro coating
Suitable for use on: Light Rail, metro, general main line, high speed and heavy haul freight tracks. Suitable for use on monobloc sleepers (pre- or post-tensioned) or reinforced bi-block sleepers.
Standard: AREMA, DIN, EN13481-2:2002, GOST, IRS, JIS, etc
fast railway fasteners system

| Fast Clip Rail Fastening System Components | |||
| Item | Components | Quantity/Set | Material |
| 1 | Rail Clip | 4 | 60Si2MnA |
| 2 | Insert Shoulder | 4 | QT450-10 |
| 3 | Rail Insulator | 4 | PA66+30%GF |
| 4 | Rail Pad | 2 | Rubber & EVA & HAPE |
| Fast clip fasteners system main technical parameters | ||
| No. | Item | Performance Index |
| 1 | Applied rail type | GB standard 60kg steel rail |
| 2 | Rail gauge | 1435mm |
| 3 | Rail bottom slope | 1:40 rail bottom slope is placed on the railway sleeper |
| 4 | Longitudinal resistance of rails | In general, the longitudinal resistance of each set of rail fastener and rails is larger than 9kN; |
| 5 | Elasticity of rail fastening system | The rail pad has a static stiffness of 50 to 70 kN/mm. |
| 6 | Fatigue performance | After 3 million load cycles, the fastener system has no damage, and the buckle pressure changes is less than 20%; the longitudinal resistance of the rail changes is less than 20%; the static stiffness of the joint changes is less than 25%. |
| 7 | Insulation resistance | The fastener system is tested according to EN13146-5, and the insulation resistance between the two rails is greater than 5k. |
| 8 | Harsh environmental conditions | The fastener system can be successfully disassembled with a manual disassembly tool after the 300h salt spray test described in EN13146-6. |
| 9 | Adjustment amount between left and right of rail | The adjustment of the left and right position of the single-strand rail: -4~+2mm; |
| Rail gauge adjustment: -8 ~ +4mm, adjustment level is 1mm. | ||
| 10 | Rail height position | The adjustment amount is 0mm. |
| 11 | Buckle pressure and spring range | FC1504 type spring bar: buckle pressure is 10kN, spring range is 12mm; |
| FC1306 type spring bar: buckle pressure is 3kN. | ||
| 12 | Pulling resistance of the embedded parts | pulling resistance of the embedded iron seat in the railway sleeper is not less than 60kN. |
Other rail clip types offered by GNEE RAIL

| E-type Rail clip specification | |
| Name | E-type rail clip |
| Material | 60Si2MnA 60Si2CrA 55Si2Mn 38Si7 |
| Hardness | 44-48HRC |
| Fatigue Life | for Dia.18 is 3 millions cycles without breaking |
| for Dia.20 is 5 millions cycles without breaking | |
| Surface | plain (oiled), Oxide black, color painting or according to customer requirement |
| Standard | DIN17221, BS970, GB/T1222 |

| Deenik Rail clip specification | |
| Name | Deenik rail clip |
| Material | 60Si2CrA 55Si2Mn 38Si7 |
| Hardness | 42-47HRC |
| Fatigue Life | for Dia.18 is 3 millions cycles without breaking |
| for Dia.20 is 5 millions cycles without breaking | |
| Surface | plain (oiled), Oxide black, color painting or according to customer requirement |

| Nabla Rail clip specification | |
| Name | Nabla rail clip |
| Material | 60Si2MnA |
| Hardness | Hrc41-48 |
| Sizes | As your drawing |
| Surface | plain (oiled), Oxide black, color painting or according to customer requirement |
| Standard | DIN17221, BS970, GB/T1222 |
In addition, we also provide fist rail clip, kpo rail clamp, russia railway clip, etc., and can provide customized services according to customer requirements. Contact GNEE for product details.






