Rail clip is a component of railway fastening systems. It is used to fix the railroad track to the underlying baseplate and sleepers. The clamping force by rail clips helps to maintain the gauge and prevent the rail from moving in the vertical and horizontal direction relative to the sleeper.
GNEE RAIL manufactures and supplies elastic rail clips of excellent properties covering complete types and standards. Using optimum spring steel as raw material, the finished products show high tensile strength and corrosion resistance after a series of precise processing procedures. The elastic rail clips we produced can withstand bending, torsion, fatigue corrosion, and many other effects.

- E-type Clip: E1609, E1809, E1813, E2001, E2039, E1817, E2006, E2007, E2009, E2055, E2056, E2063, E2091.

| Hot Selling Rail E Clips Model | |||||
| Model | Diameter | Material | Under Pressure | HRC | Weight |
| E1609 | Ø 16mm | 60Si2MnA | ≥950kg | 44-48 | 0.43kg/pc |
| E1809 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.61kg/pc |
| E1813 | Ø 18mm | 60Si2MnA | ≥950kg | 44-48 | 0.62kg/pc |
| E2001 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2009 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2039 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2007 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2055 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2056 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
| E2063 | Ø 20mm | 60Si2MnA | ≥950kg | 44-48 | 0.80kg/pc |
- SKL Tension Clips: SKL1, SKL3, SKL12, SKL14, SKL75.
- Other Rail Clips: Russian rail clip, special rail clip,
Customized rail clips are as per drawings or client requirements.
The Hardness of the Railway Elastic Clip
| Series | Type | Hardness | Material | Surface | Standard |
| E rail clip | E1,E2,E3 | 44-48HRC | 60Si2MnA: C:0.56-0.64,Mn:0.60-0.90, Si:1.60-2.00,Cr:≤0.35, P:≤0.03, S:≤0.03 60Si2CrA: C:0.56-0.64,Mn:0.40-0.70, Si:1.40-1.80,Cr:0.70-1.00 P:≤0.03, S:≤0.03 55Si2Mn: C:0.52-0.60,Mn:0.60-0.90, Si:1.50-2.00,Cr:≤0.35 P:≤0.03, S:≤0.03 38Si7: C:0.35-0.42,Mn:0.50-0.80, Si:1.50-1.80, P:≤0.03, S:≤0.03 |
plain (oiled), Oxide black, color painting or according to customer requirement. | DIN17221, BS970, GB/T1222 |
| E1609 | |||||
| E1809 | |||||
| E1817 | |||||
| E2001 | |||||
| E2006 | |||||
| E2009 | |||||
| E2055 | |||||
| E2056 | |||||
| Vossloh clip&Forged rail clip | SKL1 | 42-47HRC | |||
| PR rail clip | PR309 | 44-48HRC | |||
| PR401 | |||||
| PR601 | |||||
| PR85 |






