The WJ-8 fastener system is a kind of ballastless track fastener system developed to meet the technical requirements of the German passenger car line fastener system. The fastener system is designed under the limited conditions of the size and position of the original plate type and the double-block ballastless track bearing groove, and is an elastic non-separating fastener structure with an iron rail pad.

WJ-8 Rail fasteners system Components of single sleeper

| No. | Item | Spec. | Quantity/Pcs |
| 1 | Tension Clamp | W1/X2 | 4 |
| 2 | Flat Washer | – | 4 |
| 3 | Screw Spike | S2/S3 | 4 |
| 4 | Rail Gauge Baffle | WJ8 | 4 |
| 5 | Embedded Dowel | D1 | 4 |
| 6 | Rail Gauge Insulator | WJ8 | 4 |
| 7 | Rubber Pad | WJ8 | 2 |
| 8 | Rail Tie Plate | WJ8 | 2 |
| 9 | Resilient Tie Plate | WJ8 | 2 |
In addition to the WJ-8 high-speed railway fastening system, GNEE RAIL also supplies the WJ-7 high-speed railway fastening system, Type V railway fastening system, and WJ-12 heavy-haul railway fastening system, among other types suitable for various application scenarios.
WJ-7 Rail Fastening System

| Specifications for ONE unit of WJ-7 rail fastening system | ||
| Item | Quantity | Material |
| Rail clip | 2 | 60Si2MnA |
| T-bolt nut washer | 2 | Q235A |
| Rail Insulator | 2 | PA66 |
| Tie plate | 1 | QT450-10 |
| Insulated buffer plate | 1 | Rubber |
| Rail pad | 1 | EVA, or rubber |
| Anchor bolt | 1 | Q235A |
| Spring Washer | 2 | 60Si2Mn |
| Plain washer | 2 | QT450-10 |
| Plastic dowel | 2 | HDPE, Reinforced Nylon 66 (PA66) |
Type V railway fastening system

| Type V Fasteners System Component List | ||
| Item | Quantity | Material |
| Rail clip | 2 | 60Si2MnA |
| Screw spike | 2 | 20MnTiB |
| Flat washer | 2 | Q235A |
| Space pieces | 2 | Q235A |
| Gauge apron | 2 | Rubber |
| Rail pad | 1 | EVA, or rubber |
| Adjustable pad | 1 | PE |
| Plastic dowel | 2 | PA66 |
3 types of High Speed Rail Fastening System
| High Speed WJ-7 Rail Fastening System | High Speed WJ-8 Rail Fastening System | High Speed Type V Fastening System | ||||||
| Item | Quantity | Material | Item | Quantity | Material | Item | Quantity | Material |
| Rail clip | 2 | 60Si2MnA | Rail clip | 2 | 60Si2MnA | Rail clip | 2 | 60Si2MnA |
| T-bolt nut washer | 2 | Q235A | Screw spike | 2 | 20MnTiB | Screw spike | 2 | 20MnTiB |
| Rail insulator | 2 | PA66 | Flat washer | 2 | Q235A | Flat washer | 2 | Q235A |
| Material | ||||||||
| Tie plate | 1 | QT450-10 | Rail insulator | 2 | PA66 | Space pieces | 2 | Q235A |
| Insulated buffer plate | 1 | Rubber | Guide plate | 2 | Reinforced Nylon 66 (PA66) | Gauge apron | 2 | Rubber |
| Rail pad | 1 | EVA, or rubber | Rail pad | 1 | EVA, or rubber | Rail pad | 1 | EVA, or rubber |
| Anchor bolt | 2 | Q235A | Tie plate | 1 | QT450-10 | Adjustable pad | 1 | PE |
| Spring washer | 2 | 60Si2Mn | Plastic dowel | 2 | HDPE, Reinforced Nylon 66 (PA66) | Plastic dowel | 2 | HDPE, Reinforced Nylon 66 (PA66) |
| Plain washer | 2 | QT450-10 | Rail adjustable pad | 2 | PE | |||
| Plastic dowel | 2 | HDPE, Reinforced Nylon 66 (PA66) | Tie Plate adjustable pad | 2 | PE | |||






