Model Specifications & Core Mechanical Properties
| Model No. | Diameter (mm) | Material Grade | Hardness (HRC) | Toe Load Range (kgf) | Maximum Spring Force (kN) | Fatigue Life (Cycles) | Length (mm) | Weight (kg/pc) | Compliance Standards |
|---|---|---|---|---|---|---|---|---|---|
| E1609 | 16 ± 0.25 | 60Si2MnA | 44-48 | 500-700 | ≥9.5 | ≥5,000,000 | 100 ± 3 | 0.43 | EN 13481, DIN 17221, GB/T 1222 |
| E1809 | 20 ± 0.25 | 60Si2MnA | 44-48 | 750-900 | ≥12.0 | ≥5,000,000 | 110 ± 3 | 0.61 | EN 13481, BS 970, AREMA |
| E2007 | 20 ± 0.25 | 60Si2CrA | 44-48 | 1100-1400 | ≥14.0 | ≥5,000,000 | 115 ± 3 | 0.80 | EN 13481, GB/T 1222 |
| E2055 | 20 ± 0.25 | 60Si2MnA | 44-48 | 1100-1400 | ≥16.0 | ≥5,000,000 | 120 ± 3 | 0.80 | EN 13481, DIN 17221 |
| E-Clip SRS | 18 ± 0.25 | 55Si2Mn | 42-47 | 800-1000 | ≥10.0 | ≥3,000,000 | 105 ± 3 | 0.65 | ASTM, EN 13481 |
System Configuration & Application Advantages
| Model No. | Fastening System Components | Applicable Sleeper Types | Installation Features | Key Performance Advantages | Target Application Scenarios | Regional Adoption | Noise Reduction Effect | Maintenance Cycle |
|---|---|---|---|---|---|---|---|---|
| E1609 | 2 E-clips + 2 shoulders (QT500-7) + 1 HDPE rail pad + 2 PA66 insulators | Concrete, Wide sleepers | Boltless structure; dedicated tool installation; 3-step process | Low maintenance; high elasticity; cost-effective | Urban light rail, short-haul freight lines | Europe, Indonesia, South Africa | Moderate (reduces 15-20dB) | 8-10 years |
| E1809 | 2 E-clips + 2 shoulders (QT450-10) + 1 rubber rail pad + 2 PA66 insulators | Concrete, Integral road beds | Simplified installation; no pre-assembly required | Permanent elasticity; creep/torsion resistance | Mainline railways, metro systems | Global (50+ countries) | Good (reduces 20-25dB) | 10-12 years |
| E2007 | 2 E-clips + 2 shoulders (QT500-7) + 1 EVA rail pad + 2 PA66 insulators | Concrete, Ballasted tracks | Lateral adjustability; fits UIC 54/60 rails | High clamping force; withstands heavy axle loads | Heavy-haul freight lines, continuously welded tracks | Asia, Africa, Europe | Excellent (reduces 25-30dB) | 12-15 years |
| E2055 | 2 E-clips + 2 shoulders (QT450-10) + 1 rubber rail pad + 2 PA66 insulators | Concrete, Steel sleepers | Self-tensioning design; no torque adjustment needed | Shock absorption; stray current protection | High-speed railways (≤350 km/h), large-scale rail projects | China, Southeast Asia | Good (reduces 20-25dB) | 10-12 years |
| E-Clip SRS | 2 E-clips + Cast base plate + Resilient pad | Wood, Composite ties, Slab track | Low-profile design; 2/4-hole versions available | Versatile compatibility; economical; noise mitigation | Transit systems, freight railways, urban rail transit | North America, Europe, Australia | Excellent (reduces 30-35dB) | 15-20 years |
gnee-professional supplier


Hot Tags: fastening system fast rail clips, China fastening system fast rail clips manufacturers, suppliers, factory, rail clip adjustment, rail clip alignment, rail clip fastening, rail clip measuring tools, rail clip non magnetic coating, steel rail clips













