Description
Technical Parameters
Material Composition & Core Mechanical Properties
| Model | Wire Diameter (mm) | Material Grade | Chemical Composition (Key Elements, %) | Hardness (HRC) | Toe Load (kgf) | Fatigue Life (Cycles) | Surface Treatment Options |
|---|---|---|---|---|---|---|---|
| E1606 | 16 ± 0.15 | 60Si2MnA | C:0.56-0.64, Si:1.50-2.00, Mn:0.60-0.90 | 44-48 | 500-700 | ≥5,000,000 | Oiled, Zinc-plated, Black oxide |
| E1809 | 18 ± 0.15 | 60Si2CrA | C:0.56-0.64, Si:1.40-1.80, Cr:0.70-1.00 | 44-48 | 750-900 | ≥5,000,000 | Hot-dip galvanized, Dacromet |
| E2007 | 20 ± 0.20 | 55Si2Mn | C:0.52-0.60, Si:1.50-2.00, Mn:0.60-0.90 | 44-48 | 1100-1400 | ≥3,000,000 | Color painting, Passivated |
| E2009 | 20 ± 0.20 | 60Si2MnA | C:0.56-0.64, Si:1.50-2.00, Mn:0.60-0.90 | 44-48 | 1100-1400 | ≥5,000,000 | Hot-dip galvanized, Dacromet |
| E18-SRS | 18 ± 0.15 | 38Si7 | C:0.35-0.42, Si:1.50-1.80, Mn:0.50-0.80 | 42-47 | 750-900 | ≥4,000,000 | Oiled, Zinc-plated |
Fastening System Components & Installation Specifications
| Model | Applicable Rail Type | Matching System Components (Included) | Installation Tool | Installation Gap (mm) | Tightening Torque (N·m) | Compliance Standards | Key Installation Checks |
|---|---|---|---|---|---|---|---|
| E1606 | UIC 54, 50 kg/m | 2 clips, 2 shoulders, 1 HDPE pad, 2 PA66 insulators | Clip pliers | 7-8 | 100-120 | DIN 17221, GB/T 1222 | No cracks/deformation; clip toe fits rail bottom |
| E1809 | UIC 60, 60 kg/m | 2 clips, 2 shoulders, 1 rubber pad, 2 PA66 insulators | Sledgehammer + pliers | 8-9 | 120-140 | BS 970, AREMA | Buckle pressure ≥10kN; no deflection |
| E2007 | 115RE, 75 kg/m | 2 clips, 2 shoulders, 1 EVA pad, 2 PA66 insulators | Hydraulic tool | 9-10 | 130-150 | DIN 17221, EN 13481 | Clean installation surface; gauge block alignment |
| E2009 | Heavy-haul 80 kg/m | 2 clips, 2 shoulders, 1 rubber pad, 2 PA66 insulators | Hydraulic tool | 8-9 | 140-160 | GB/T 1222, AREMA | Gap between clip arch & shoulder ≈8mm |
| E18-SRS | BS 80 lbs, 60 kg/m | 2 clips, 2 shoulders, 1 TPE pad, 2 PA66 insulators | Torque wrench | 7-8 | 110-130 | DIN 17221, BS 970 | Insulator no displacement; pad no warping |
gnee-professional supplier


Hot Tags: steel rails e clip, China steel rails e clip manufacturers, suppliers, factory, rail clip removal tools, rail clip loosening tools, rail clip spacing, rail clip surface finish, rail clip magnetic coating, rail track clips














