Core Mechanical Properties & Material Specifications
| Model Code | Hardness (HRC) | Toe Load (kgf) | Clamping Force (kN) | Fatigue Life (Cycles) | Working Deflection (mm) | Chemical Composition Key Elements (%) |
|---|---|---|---|---|---|---|
| FC-16 | 44-48 | 500-700 | ≥9.5 | 5,000,000 | 9.2 | C:0.56-0.64, Si:1.60-2.00, Mn:0.60-0.90 |
| FC-18 | 44-48 | 750-900 | ≥16.0 | 5,000,000 | 11.4 | C:0.56-0.64, Si:1.40-1.80, Cr:0.70-1.00 |
| FC-20 | 42-47 | 1100-1400 | ≥20.0 | 3,000,000 | 13.1 | C:0.52-0.60, Si:1.50-2.00, Mn:0.60-0.90 |
| FC-13 | 42-46 | 450-600 | ≥8.0 | 4,000,000 | 8.7 | C:0.35-0.42, Si:1.50-1.80, Mn:0.50-0.80 |
| FC-14 | 44-48 | 650-850 | ≥12.0 | 5,000,000 | 10.3 | C:0.58-0.65, Si:1.60-2.00, Cr:0.80-1.10 |
Application Scenarios & Supply Chain Details
| Model Code | Applicable Rail Profile | Track Type Compatibility | Surface Treatment Options | Packaging Standard | Compliance Standards | Key Advantages |
|---|---|---|---|---|---|---|
| FC-16 | UIC 54, 50 kg/m | Light rail, Metro | Oiled, Oxide black, Zinc-plated | 1000 pcs/woven bag | DIN 17221, BS 970 | Lightweight, easy installation |
| FC-18 | UIC 60, 60 kg/m | General main line, High-speed rail | Dacromet, Hot-dip galvanized | 800 pcs/woven bag | EN 13481-2:2002, ISO 9001 | High creep resistance |
| FC-20 | 115RE, BS 100lbs | Heavy-haul freight tracks | Passivated, Electrostatic spray | 500 pcs/woven bag | AREMA, GOST | Strong clamping force retention |
| FC-13 | R40, R50 light rail | Urban transit | Oiled, Color painting | 1500 pcs/woven bag | GB/T 1222, JIS | Maintenance-free |
| FC-14 | UIC 54, 115RE | Mixed passenger-freight lines | Zinc-plated, Dacromet | 600 pcs/woven bag | UIC, IRS | Excellent fatigue strength |
gnee-professional supplier


Hot Tags: rail fixing fast clip steel, China rail fixing fast clip steel manufacturers, suppliers, factory, rail clip measuring tools, rail clips, rail clip thermal coating, rail clip non magnetic coating, rail clip plastic coating, rail clip bending tools













