Electromagnetic Shielding Performance & EMC Compliance
| Model No. | Shielding Effectiveness (dB) | EMC Compliance Standard | Leakage Resistance (Ω, 10kHz-1GHz) | Contact Area for Shielding (mm²) | Electromagnetic Interference (EMI) Suppression Band (MHz) | Shielding Optimization Design | Core EMC Advantage |
|---|---|---|---|---|---|---|---|
| SKL1-EMC | 35-45 | EN 50121-3-2 | ≤50 (10kHz-100MHz); ≤120 (100MHz-1GHz) | 120-150 | 30-500 | Basic Conductive Coating | Cost-effective EMC for conventional lines |
| SKL3-EMC | 45-55 | IEC 62236-2:2008 | ≤30 (10kHz-100MHz); ≤100 (100MHz-1GHz) | 150-180 | 20-600 | Enhanced Conductive Layer + Grounding Tab | Urban rail EMC (residential EMI reduction) |
| SKL12-EMC | 55-65 | EN 13481 Class A | ≤20 (10kHz-100MHz); ≤80 (100MHz-1GHz) | 180-220 | 15-800 | Integrated Shielding Structure | High-speed rail EMC (signal interference prevention) |
| SKL14-EMC | 40-50 | AREMA EMC Requirements | ≤40 (10kHz-100MHz); ≤110 (100MHz-1GHz) | 140-170 | 25-550 | Conductive Coating + Anti-Interference Limb | Heavy-haul EMC (industrial EMI resistance) |
| SKL21-EMC | 60-70 | UIC 864 EMC Standard | ≤15 (10kHz-100MHz); ≤70 (100MHz-1GHz) | 200-250 | 10-1000 | Multi-Layer Shielding + EMI Absorber | Ballastless track EMC (high-precision signal stability) |
Welding Compatibility & Biological Erosion Protection
| Model No. | Compatible Welding Process | Weld Joint Strength (MPa) | Welding Temperature Tolerance (℃) | Biological Erosion Resistance (Mold/Fungi) | Anti-Biological Coating Type | Coating Durability (Years) | Core Protection & Compatibility Advantage |
|---|---|---|---|---|---|---|---|
| SKL1-WB | Manual Arc Welding | ≥450 | 800-900 | Grade 2 (Limited Growth) | Basic Anti-Fungal Coating | 5-7 | Cost-effective welding for conventional line maintenance |
| SKL3-WB | Gas Metal Arc Welding (GMAW) | ≥500 | 750-850 | Grade 1 (Minimal Growth) | Silver Ion Anti-Mold Coating | 7-9 | Urban rail compatibility (humid environment biological protection) |
| SKL12-WB | Tungsten Inert Gas Welding (TIG) | ≥550 | 700-800 | Grade 0 (No Growth) | Nano-Silver Composite Coating | 10-12 | High-speed rail welding precision + tropical biological resistance |
| SKL14-WB | Flux-Cored Arc Welding (FCAW) | ≥520 | 780-880 | Grade 1 (Minimal Growth) | Copper Ion Anti-Biological Coating | 8-10 | Heavy-haul welding strength + industrial area mold resistance |
| SKL21-WB | Laser Welding | ≥600 | 650-750 | Grade 0 (No Growth) | Titanium Dioxide Anti-Fungal Coating | 12-15 | Ballastless track laser welding compatibility + long-term biological protection |
gnee-professional supplier


Hot Tags: railroad steel rail skl clip, China railroad steel rail skl clip manufacturers, suppliers, factory, rail clip bending tools, rail clip locking, rail clip loosening tools, rail clip positioning, rail clip tightening tools, railway clips














