Description
Technical Parameters
Chemical Composition & Material Compliance
| SKL Clip Model | Core Material Grade | Chemical Composition (Mass %) | Hardness (HRC) | Fatigue Life (Cycles) | Surface Treatment | Compliance Standards | Material Compliance Certification |
|---|---|---|---|---|---|---|---|
| SKL-12 | 60Si2MnA | C:0.56-0.64; Si:1.60-2.00; Mn:0.60-0.90; P≤0.03; S≤0.03 | 42-47 | ≥5,000,000 | Oiled/Oxide Black | DIN 17221, GB/T 1222 | RoHS, REACH |
| SKL-14 | 60Si2CrA | C:0.56-0.64; Si:1.40-1.80; Mn:0.40-0.70; Cr:0.70-1.00; P≤0.03 | 42-47 | ≥6,000,000 | Dacromet Coating | UIC 864, EN 13481-1 | ISO 9001, CE |
| SKL-15 | 55Si2Mn | C:0.52-0.60; Si:1.50-2.00; Mn:0.60-0.90; Cr≤0.35; S≤0.03 | 43-46 | ≥4,500,000 | Hot-Dip Galvanizing | BS 970, AREMA | ASTM A967, REACH |
| SKL-20 | 38Si7 | C:0.35-0.42; Si:1.50-1.80; Mn:0.50-0.80; P≤0.03; S≤0.03 | 41-45 | ≥5,000,000 | Color Painting | NF F 500-50, DIN 17221 | ISO 14001 |
| SKL-3CR | 60Si2CrVA | C:0.56-0.64; Si:1.40-1.80; Cr:0.70-1.00; V:0.10-0.20 | 44-48 | ≥8,000,000 | Zinc Plating | ISO 683-1, AREMA | IATF 16949 |
System Adaptability & Functional Characteristics
| SKL Clip Model | Matched Fastener System | Adaptable Rail Gauge (mm) | Adjustable Gauge Range (mm) | Track Stiffness Adaptation (kN/mm) | Core Functional Feature | Applicable Sleeper Type | Installation Advantage |
|---|---|---|---|---|---|---|---|
| SKL-12 | Concrete Sleeper Standard System | 1435 (Standard) | ±3 | 100-300 | Even buckle pressure distribution | Prestressed Concrete Sleeper | Simple structure; Conventional tool applicable |
| SKL-14 | High-Speed Rail Elastic System | 1435 (High-Speed Standard) | ±5 | 200-400 | Integrated overturning stop (anti-overstretching) | High-Strength Concrete Sleeper | Captive design; No component loss |
| SKL-15 | Heavy-Haul Rail System | 1435/1520 (Dual Gauge) | ±4 | 300-500 | Variable clamping force (via torque adjustment) | Ballasted Concrete Sleeper | Replaceable components; Low maintenance cost |
| SKL-20 | Urban Light Rail System | 1435/1000 (Metro Gauge) | ±2 | 80-200 | Insulating gauge block compatibility | Urban Metro Concrete Sleeper | Quick pre-assembly; Efficient on-site installation |
| SKL-3CR | Mountain Railway System | 1435/1676 (Broad Gauge) | ±6 | 150-350 | Strong lateral load resistance | Anti-Crack Concrete Sleeper | Gauge adjustable; Adapts to rugged terrain |
gnee-professional supplier


Hot Tags: spring skl clips for railway, China spring skl clips for railway manufacturers, suppliers, factory, rail clip bending tools, rail clip smoothness, rail clip spacing, rail clip unlocking, rail clips, rail track clips














