Railway Dog Spikes - Technical Specification
| Category | Parameter | Description / Specification |
|---|---|---|
| Physical Dimensions | Total Length (L) | 152 mm (6") (Most Common), 127 mm (5"), 140 mm (5.5") |
| Shank Diameter (D) | ~12.7 mm (1/2") to ~15.9 mm (5/8") | |
| Head Dimensions | ~32 mm x 32 mm (1.25" x 1.25") | |
| Point | Sharp, chisel-type or pyramidal point. | |
| Material & Finish | Material Grade | Low to Medium Carbon Steel (e.g., AISI 1045, 1050). |
| Surface Treatment | Hot-Dip Galvanizing (HDG) (Standard) or Black (Ungalvanized). | |
| Performance & Standards | Standards | AREMA (Ch. 5, Sect. 5.2.2), BS, IRS, ISRI, TRC. |
| Driving Pattern | Typically 4 spikes per rail seat, alternated on each side of the web. | |
| Installation & Use | Installation Tool | Spike Maul (a heavy, long-handled sledgehammer) or Power Spike Driver. |
| Key Consideration | Must be driven to a specific "tip" height and angle. | |
| Maintenance | Prone to working loose over time due to wood shrinkage and dynamic loads. Requires frequent re-driving. | |
| Packaging | Common Packaging | 100 lbs or 50 kg wooden kegs / barrels. |

Product Paramenters
|
Model |
Railway Tie Screw Spike |
|
Type |
Railway spike, railway sleeper spikes, screw spikes, railway screw spike |
|
Brand |
GNEE rail |
|
Material |
A3,Q235,45#,55#,etc |
|
Grade |
4.6, 5.6, 8.8, 10.9, 12.9 |
|
Surface |
Plain (waxed), Black painting |
|
Application |
Rail fastening system |
|
Service |
OEM, ODM Availble |

gnee-professional supplier


Hot Tags: fasteners steel railway dog spikes, China fasteners steel railway dog spikes manufacturers, suppliers, factory, track spikes installation, efficient rail spikes production, large scale rail spikes production, economical rail spikes, railroad spikes installation, strong rail spikes











