Basic Specifications & Material Performance
| Model No. | Shank Diameter (mm) | Length (mm) | Head Type | Material Grade | Tensile Strength (MPa) | Hardness (HB) | Surface Treatment | Unit Weight (kg/pc) | Compliance Standards |
|---|---|---|---|---|---|---|---|---|---|
| DS-12x100 | 12 ± 0.10 | 100 ± 0.5 | Round Head | Q235B | ≥375 | 137-170 | Hot-dip galvanized | 0.12 | GB/T 700, AREMA |
| DS-14x120 | 14 ± 0.15 | 120 ± 0.5 | Square Head | Q355B | ≥510 | 156-197 | Zinc-plated | 0.18 | DIN 17100, BS 1449 |
| DS-16x140 | 16 ± 0.15 | 140 ± 0.5 | Round Head | 45# Steel | ≥600 | 174-217 | Black oxide | 0.25 | GB/T 3077, UIC 860-2 |
| DS-18x160 | 18 ± 0.20 | 160 ± 0.5 | Square Head | 35CrMo | ≥930 | 269-302 | Dacromet | 0.32 | ISO 683-1, EN 10083 |
| DS-20x180 | 20 ± 0.20 | 180 ± 0.5 | Round Head | 40Cr | ≥800 | 229-269 | Passivated | 0.41 | GB/T 3077, AREMA |
Application Scenarios & Installation Specifications
| Model No. | Applicable Rail Type | Compatible Sleeper Material | Installation Tool | Driving Force Requirement (kN) | Installation Depth (mm) | Maintenance Cycle (Years) | Maximum Axle Load (t) | Core Application Scenarios |
|---|---|---|---|---|---|---|---|---|
| DS-12x100 | Light rail (30-40 kg/m) | Wooden, Composite | Manual hammer, Electric drill | 8-10 | 80-90 | 5-7 | 15 | Industrial branch lines, sightseeing railways |
| DS-14x120 | Conventional rail (43-50 kg/m) | Wooden, Concrete | Pneumatic driver | 10-12 | 100-110 | 7-10 | 20 | Rural mainline railways, freight branches |
| DS-16x140 | Heavy rail (50-60 kg/m) | Concrete, Steel | Hydraulic driver | 12-15 | 120-130 | 10-12 | 25 | Regional passenger/freight mixed lines |
| DS-18x160 | Heavy-haul rail (60-75 kg/m) | Steel, Reinforced concrete | Hydraulic driver | 15-18 | 140-150 | 12-15 | 30 | Heavy-haul freight railways, port railways |
| DS-20x180 | Special rail (75-100 kg/m) | Reinforced concrete | Pneumatic-hydraulic driver | 18-22 | 160-170 | 15-20 | 35 | Mine railways, heavy-load industrial lines |
gnee-professional supplier


Hot Tags: steel railroads dog spikes, China steel railroads dog spikes manufacturers, suppliers, factory, rail spikes manufacturing process, economical rail spikes, railway spikes production, efficient rail spikes production, railroad spikes manufacturing process, maintenance free rail spikes












