Railway Fastening System
| Category | Component | Function | Common Types/Models | Material Standard |
|---|---|---|---|---|
| Primary Fasteners | Elastic Rail Clip | Clamps rail foot to baseplate | Pandrol e-clip, SKL-12, Nabla | EN 10270 (Spring steel) |
| Screw Spike | Anchors rail to concrete sleeper | DE-type, SKL-15 | AREMA Ch.30 (Carbon steel) | |
| Bolting Systems | Shoulder Bolt | Secures clip to sleeper | M24, M30 (Metric) | ISO 898-1 (Grade 8.8/10.9) |
| Hook Bolt | For wooden sleeper connections | AREMA-standard | ASTM A325 (Structural) | |
| Anchoring | Rail Anchor | Prevents longitudinal rail movement | E-clip type, KPO | EN 10025 (S355 steel) |
| Insulation | Insulated Shoulder | Maintains electrical isolation | GFN-type, Nylon composite | UIC 864 (PA66) |
| Auxiliary | Tensioning Washer | Maintains clip pressure | W-type, Wave washer | DIN 137 (Spring steel) |
| Locking Plate | Prevents bolt loosening | Zw-type, Lattice plate | EN 10111 (Mild steel) |

Key Fastener Performance Comparison
| Fastener Type | Clamping Force | Corrosion Resistance | Typical Lifespan | Sleeper Compatibility |
|---|---|---|---|---|
| Pandrol e-clip | 10-12 kN | Galvanized (100μm) | 25+ years | Concrete |
| DE Screw Spike | 15-18 kN | Epoxy-coated | 20 years | Concrete/FFU |
| SKL-12 Clip | 8-10 kN | Zinc-nickel alloy | 30 years | Concrete/wood |
| M24 Shoulder Bolt | 250 N·m torque | Hot-dip galvanized | 15 years | All types |
gnee-professional supplier

Hot Tags: rail fastening system for high speed rail, China rail fastening system for high speed rail manufacturers, suppliers, factory, High Speed WJ 8 Rail Fastening System, J2 spring blade fastening system, production capacity of rail fastening, skl rail fastening system components, type IV railway fastening system, what is WJ 8 rail fastening system











