Structural Specifications & Mechanical Performance
| Model No. | Applicable Rail Section (kg/m) | Length × Width × Thickness (mm) | Number of Bolt Holes | Bolt Size (mm) | Tensile Strength (MPa) | Shear Strength (MPa) | Clamping Force (kN) | Compliance Standards |
|---|---|---|---|---|---|---|---|---|
| FP-50 | 50 | 320 × 80 × 24 | 4 | M24 × 80 | ≥650 | ≥350 | ≥120 | UIC 860, GB/T 11265 |
| FP-60 | 60 | 380 × 90 × 28 | 6 | M27 × 90 | ≥800 | ≥420 | ≥180 | AREMA, EN 13674-1 |
| FP-75 | 75 | 420 × 100 × 32 | 6 | M30 × 100 | ≥900 | ≥480 | ≥220 | DIN 5902, AS 1085.10 |
| FP-HS350 | 60N (High-Speed) | 400 × 95 × 30 | 6 | M27 × 95 | ≥950 | ≥500 | ≥200 | UIC 60, EN 13674-2 |
| FP-HH40 | 75 (Heavy-Haul) | 450 × 105 × 35 | 8 | M30 × 110 | ≥1000 | ≥550 | ≥250 | AREMA M-100, GB/T 36668 |
Material Characteristics & Anti-Corrosion Adaptation
| Model No. | Core Material Grade | Key Chemical Composition (Mass %) | Surface Treatment | Neutral Salt Spray Test (h) | Applicable Environment | Temperature Resistance Range (℃) | Service Life (Years) | Core Advantage |
|---|---|---|---|---|---|---|---|---|
| FP-C1 | Q355B Carbon Steel | C:0.18-0.24; Si:0.17-0.37; Mn:1.20-1.60 | Zinc Plating | ≥500 | Inland Dry Regions | -20~+60 | 8-10 | Cost-effective for general lines |
| FP-C2 | 45# Medium Carbon Steel | C:0.42-0.50; Si:0.17-0.37; Mn:0.50-0.80 | Hot-Dip Galvanizing | ≥1200 | Coastal Salt-Fog Areas | -30~+70 | 12-15 | High corrosion resistance |
| FP-A1 | 35CrMo Alloy Steel | C:0.32-0.40; Si:0.17-0.37; Mn:0.40-0.70; Cr:0.80-1.10; Mo:0.15-0.25 | Dacromet Coating | ≥1800 | Tropical Humid Regions | -25~+75 | 15-18 | High strength + moisture resistance |
| FP-A2 | 40CrNiMo Alloy Steel | C:0.37-0.45; Si:0.17-0.37; Mn:0.50-0.80; Cr:0.80-1.10; Ni:1.20-1.60; Mo:0.20-0.30 | Chromium-Free Ceramic Coating | ≥2500 | Saline-Alkali Soil Areas | -40~+80 | 18-22 | Extreme corrosion + heavy-load resistance |
| FP-HS1 | 20MnTiB Boron Steel | C:0.17-0.23; Si:0.17-0.37; Mn:1.30-1.60; Ti:0.04-0.10; B:0.0005-0.0035 | Anti-Corrosion Painting | ≥800 | Urban Industrial Areas | -15~+65 | 10-12 | Wear-resistant + eco-friendly |
gnee-professional supplier


Hot Tags: rail fish plate nail rail, China rail fish plate nail rail manufacturers, suppliers, factory, asce rail material specifications, Compromise Joint Bar, compromise joint bar dimension, compromise joint bar types, fish plate bolts, insulated rail joint types












