BS 90A Rail
British Standard Rail BS 90A conforms to the specifications outlined in the British Standards (BS) for railway tracks. The weight of BS 90A rail typically falls within a specified range, which can vary depending on the specific requirements and standards set forth by regulatory bodies or industry guidelines. For precise information regarding the weight of BS 90A rail, it's best to consult or contact GNEE Rail, who can provide accurate details regarding the weight specifications of BS 90A rail.
drawing

Specification
Material: 900A
Rail chemical composition
C Si Mn P S Cr V
0.60-0.80 0.10-0.50 0.80-1.30 <=0.040 <=0.040 / /
mechanics property
Tensile Stregth Rm(N/M M2): >=880-1030
Elongation A(%):>=10
Hardness of the rail running surface, centre line(HBW10/3000): 260-300
Dimension
|
Standard |
BS |
|
Type |
Heavy Rail |
| Rail Height | 142.88 mm |
| Bottom Width | 127 mm |
| Web Thickness | 13.89 mm |
| Head Width | 66.67 mm |
| Length | 6-25 m |
| Brand Name | GNEE rail |
| Model Number | BS90 A |
| Application | Railway Rail |
sizes of various British Standard Rails
| Size | BS60A | BS60R | BS70A | BS75A | BS75R | BS80A | BS80R | BS90A | BS95A | BS100A | BS110A | BS113A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (mm) | 114.3 | 123 | 128 | 128 | 133 | 133 | 142.88 | 152.4 | 158.75 | 158.75 | 109.54 | 109.54 |
| Width (mm) | 57.15 | 57.15 | 60.32 | 61.91 | 61.91 | 63.5 | 63.5 | 66.67 | 69.85 | 69.85 | 69.85 | 69.85 |
| Base (mm) | 109.54 | 111.12 | 114.3 | 122.24 | 117.47 | 127 | 127 | 130.17 | 133.35 | 139.7 | 139.7 | 127 |
| Thickness (mm) | 11.11 | 12.3 | 13.1 | 13.1 | 13.49 | 13.89 | 14.68 | 15.08 | 15.87 | 20 | 30.618 | 29.822 |
| Weight (kg/m) | 30.618 | 34.807 | 37.455 | 37.041 | 39.761 | 39.674 | 45.099 | 47.31 | 50.182 | 54.523 | 56.398 | - |
Steel Rail Supplier



Hot Tags: bs 90a rail, China bs 90a rail manufacturers, suppliers, factory, uic 60 rail profile, indian standard rail dimensions, used rail specification, rails for fencing, rails for bumper cars, rails for high speed rail systems








