BS113A Steel Rail
BS113A steel rail is a standardized type of railway steel that conforms to the British Standard BS113A specifications.
As professional rail manufacturers, we produce various types of rails, including BS60A rail, BS70A rail, BS75A rail, BS80A rail, etc. These rails are manufactured according to British standards and can be customized to meet the specific requirements of our customers. Please feel free to contact us for further inquiries and customization options.
Specification
Type: Heavy Rail
Brand: GNEE rail
Material: 900A
Weight: 56.398kg/m
Length: 8-25m
Standard: BS
Drawing

GNEE British rail types
| Size | Head(mm) | Height(mm) | Base(mm) | Web(mm) | Nominal weight (kg/m) | Material | Length |
|---|---|---|---|---|---|---|---|
| BS113A Rail | 69.85 | 158.75 | 139.7 | 20 | 56.398 | 900A | 8-25 |
| BS100A Rail | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | 900A | 8-25 |
| BS90A Rail | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 900A | 8-25 |
| BS80A Rail | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 900A | 8-25 |
| BS75A Rail | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 900A | 8-25 |
| BS70A Rail | 60.32 | 123.82 | 111.12 | 12.3 | 34.807 | 900A | 8-25 |
| BS60A Rail | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900A | 6-18 |
| BS80R Rail | 63.5 | 133.85 | 127 | 13.49 | 39.374 | 900A | 8-25 |
| BS75R Rail | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 900A | 8-25 |
| BS60R Rail | 57.15 | 114.3 | 109.54 | 11.11 | 29.822 | 700 | 6-18 |
| BS50 O Rail | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 700 | 6-18 |
Steel Rail Supplier



Hot Tags: bs113a steel rail, China bs113a steel rail manufacturers, suppliers, factory, railway track clips, American standard rail, railroad anchor, rail fish plate, indian standard rail dimensions, railway turnout types








