Specification
|
item |
value |
|
Place of Origin |
China |
|
Processing Service |
Cutting, Moulding |
|
Brand Name |
Xinxing |
|
Model Number |
Xinxing-19 |
|
Size |
As your requirement |
|
Product |
UHMWPE/HDPE caravan jack pad |
|
Material |
Plastic |
|
Quality |
High-quality |
|
Logo |
Customized Logo Acceptable |
|
Application |
Mechanical Manufacturing/Automotive Industry/Electronics |
|
Shape |
round,square,customized |
|
colors |
As your requirement |

Railway Sleeper Types
| Feature | Composite Sleepers | Traditional Timber Sleepers |
|---|---|---|
| Primary Material | Recycled plastics & rubber, or fiberglass & resin. | Hardwood (e.g., oak, jarrah) or softwood (treated). |
| Key Advantage | Excellent durability, eco-friendly (recycled content), low maintenance, and resistant to rot/chemicals. | Elasticity, ease of handling and installation, good grip in ballast. |
| Key Disadvantage | Higher initial cost. Can be susceptible to UV degradation if not protected. Creep under constant load can be a design factor. | Shorter service life due to rot, decay, and insect attack. Variable quality. Requires chemical treatment. |
| Service Life | Long (Estimated 30-50+ years). | Short (15-25 years, depending on conditions). |
| Maintenance Level | Very Low. Resists environmental decay, holds fasteners tightly. | High. Requires regular inspection, re-driving spikes, and replacement. |
| Environmental Impact | Positive. Uses recycled waste, long life reduces resource consumption. | Neutral/Negative. Uses virgin timber, requires chemical preservatives. |

gnee-professional supplier


Hot Tags: construction access railway sleepers, China construction access railway sleepers manufacturers, suppliers, factory, railway sleeper for passenger railway, railway sleeper for railway tourism, railway sleeper for railway operation, railway sleeper factory, railway sleeper for railway cargo handling, railway sleeper with anti corrosion property











