Steel Rail is the most important component of rail track, and its function is to guide the train wheels moving forward by withstanding the enormous pressure pushed by the wheels. Steel rail shall provide smooth, stable and continuous rolling surface for the passing train wheels. Steel rails can be classified into different types including railway rails, crane rails, coal mining rails and different standard uch as American, BS, UIC, DIN, JIS, Australian rails.
At GNEE RAIL, we specialize in providing a full range of rail components, including heavy rail,light rail, crane rail and rail fastening, as well as matching high-performance rail clips and fastening solutions. Backed by strict quality control and industry certifications, our products are engineered to meet international standards and diverse project demands.
GB standard rail track

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
| Crane Rail | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |
AREMA standard rail track

| Standard: ASTMA1, AREMA | |||||||
| Size | Dimension(mm) | Weight (kg/m) |
Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 900A/1100 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
| 90RA | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 900A/1100 | 12-25 |
| 115RE | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 | 900A/1100 | 12-25 |
| 136RE | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 | 900A/1100 | 12-25 |
| 175LBs | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | 900A/1100 | 12-25 |
BS standard rail track

| Standard: BS11: 1985 | |||||||
| Size | Dimension(mm) | Weight (kg/m) |
Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| 50 O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 700 | 6-18 |
| 60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900A | 6-18 |
| 75 A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 900A | 8-25 |
| 75 R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 900A | 8-25 |
| 80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 900A | 8-25 |
| 80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | 900A | 8-25 |
| 90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 900A | 8-25 |
| 100 A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | 900A | 8-25 |
| 113 A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | 900A | 8-25 |
UIC standard rail track

| Standard: UIC860 | |||||||
| Size | Dimension(mm) | Weight (kg/m) |
Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 900A/1100 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | 900A/1100 | 12-25 |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | 900A/1100 | 12-25 |
The Importance of Choosing the Right Steel Rail
Selecting the appropriate rail is crucial for railway systems. It not only directly ensures traffic safety by withstanding the pressure, thrust, and friction generated by trains through sufficient strength and toughness to prevent rail fracture or deformation, but also effectively adapts to different transportation scenarios-such as the high-precision long rails for high-speed railways and wear-resistant rails for heavy-haul railways-to meet speed and load requirements.

Meanwhile, high-quality rails can reduce wheel-rail friction, minimize energy consumption and wheel wear, extend service life, and lower maintenance costs and line disruption losses.
Additionally, suitable rails ensure coordination with track structures like sleepers and fastenings, comply with relevant technical standards, and achieve the unity of safety, efficiency, and economy in railway transportation.
Since 2008, GNEE RAIL has been supplying steel rails of different grades for more than 18 years, steel rails from GNEE is highly recommened in China and abroad.Wtih cutting edge equipment, GNEE produces high quality steel rails that meet with requirements of most countries. Standard rail, head hardened rail, heavy rail,light rail,crane rail and other types are all available here, as one of the China main rail supplier, GNEE RAIL has been working on supplying economical green railway products all over the world.






