Steel rails are known to be an integral part of railway tracks. Steel rail and other railway fasteners support the railway track system, including railway sleepers, rail joints, railroad spike, rail clips, track bolt and nut, etc.

What is the strength of rail steel?
Rail steel is exceptionally strong, typically featuring a tensile strength from 900 to over 1100 MPa (130-160 ksi) and yield strengths often exceeding 700 MPa (102 ksi), varying by grade (e.g., R260, R350HT) which determines its high carbon content and heat treatment for excellent wear resistance, fracture toughness, and fatigue life under heavy loads.
Key Strength Properties (Examples):
- Tensile Strength: 900–1100 MPa (130–160 ksi) for quenched & tempered grades.
- Yield Strength: 700–900 MPa (102–130 ksi) for treated types.
- Hardness (Brinell): Ranges from 250 HB to over 350 HB (or higher for premium steels).
- Ductility: Shows good elongation (10-15%) and reduction of area, allowing some bending before failure.

Factors Influencing Strength:
- High Carbon Content: Enables hardness and wear resistance.
- Manganese (Mn): Enhances strength, toughness, and wear.
- Heat Treatment: Quenching and tempering significantly boost tensile strength and hardness.
- Alloying: Elements like Chromium (Cr) and Molybdenum (Mo) add further strength.

| Steel Grade | C(%) | Si | Mn | Cr | V | P | S | Tensile Strength (Rm/MPa) |
| U71Mn | 0.65~0.76 | 0.15~0.58 | 0.70~1.40 | – | – | ≤0.035 | ≤0.030 | ≥880 |
| U75V | 0.71~0.80 | 0.50~0.80 | 0.75~1.05 | – | 0.04~0.12 | ≤0.035 | ≤0.030 | ≥980 |
| U78CrV | 0.72~0.82 | 0.50~0.80 | 0.70~1.05 | 0.30~0.50 | 0.04~0.12 | ≤0.035 | ≤0.030 | ≥1080 |
| U77MnCr | 0.72~0.82 | 0.10~0.50 | 0.80~1.10 | 0.25~0.40 | – | ≤0.035 | ≤0.025 | ≥980 |
| U76CrRE | 0.71~0.81 | 0.50~0.80 | 0.80~1.10 | 0.25~0.35 | 0.04~0.08 | ≤0.035 | ≤0.025 | ≥1080 |
Common Grades & Standards:
- European (EN 13674): R260 (standard) and R350HT (heat-treated, >1175 MPa) are common.
| Standard: EN 13674-1-2003 | |||||||
| Size | Dimension(mm) | Weight (kg/m) |
Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| 49 E1 | 67 | 149 | 125 | 14 | 49.39 | R260/R350HT | 12-25 |
| 49 E2 | 67 | 148 | 125 | 14 | 49.1 | R260/R350HT | 12-25 |
| 50 E1 | 65 | 153 | 134 | 15.5 | 50.37 | R260/R350HT | 12-25 |
| 50 E2 | 72 | 151 | 140 | 15 | 49.97 | R260/R350HT | 12-25 |
| 50 E4 | 70 | 152 | 125 | 15 | 50.46 | R260/R350HT | 12-25 |
| 50 E5 | 67 | 148 | 135 | 14 | 49.9 | R260/R350HT | 12-25 |
| 50 E6 | 65 | 153 | 140 | 15.5 | 50.9 | R260/R350HT | 12-25 |
| 54 E1 | 70 | 159 | 140 | 16 | 54.77 | R260/R350HT | 12-25 |
| 54 E2 | 67.01 | 161 | 125 | 16 | 53.82 | R260/R350HT | 12-25 |
| 54 E3 | 67 | 154 | 125 | 16 | 54.57 | R260/R350HT | 12-25 |
| 55 E1 | 62 | 155 | 134 | 19 | 56.03 | R260/R350HT | 12-25 |
| 60 E1 | 72 | 172 | 150 | 16.5 | 60.21 | R260/R350HT | 12-25 |
- American (AREMA): Standard Strength (SS) & High Strength (HH).

| Standard: ASTMA1, AREMA | |||||||
| Size | Dimension(mm) | Weight (kg/m) |
Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 700 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | 700 | 6-12 |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | 700 | 6-12 |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | 700 | 6-12 |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 900A/1100 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | 900A/1100 | 12-25 |
| 90RA | 65.09 | 142.88 | 130.18 | 14.29 | 44.65 | 900A/1100 | 12-25 |
| 115RE | 69.06 | 168.28 | 139.7 | 15.88 | 56.9 | 900A/1100 | 12-25 |
| 136RE | 74.61 | 185.74 | 152.4 | 17.46 | 67.41 | 900A/1100 | 12-25 |
| 175LBs | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | 900A/1100 | 12-25 |
- Japanese (JIS): HH340, HH370.
| Standard: JIS E1103-91/JISE 1101-93 | |||||||
| Size | Dimension(mm) | Weight (kg/m) |
Material | Length (m) | |||
| Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | JIS E standard | 9-10 |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 | |
| JIS 30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 | |
| JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 | |
| JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 | |
| CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 | |
| CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 | |
At GNEE RAIL, we specialize in providing a full range of rail components, including heavy rail,light rail, crane rail and rail fastening, as well as matching high-performance rail clips and fastening solutions. Backed by strict quality control and industry certifications, our products are engineered to meet international standards and diverse project demands.

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
| Crane Rail | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |






