Elastic rail clip is one of the common railway fasteners in the railway system. In general, elastic rail clip is made of forged spring steel and has many applications. No matter as a part of rail fastening system or as a rail fastener, elastic rail clip is used with other railway track parts, such as railroad spike, rail pad, tie plate and plastic dowel.
GNEE RAIL specializes in the production of various railway clips for railway construction. Our products comply with international standards such as AREMA, BS, GB, UIC, DIN, etc. to ensure that their quality and performance are recognized. We are committed to providing high-quality railway fasteners and accessories to the railway industry to meet the needs of our customers.
Contact GNEE to obtain the detailed product catalog.
Products Description
Rail pads are made of rubber and are primarily used to protect railway sleepers from wear and impact. They are placed between the railroad ties and rails and are securely held together by railway clips. This configuration allows the rail pads and railway clip to provide important stiffness and support to the railway track structure, helping to ensure the stability and reliability of the railway system.

Railway clip

| Major Rail Clip Types | ||||
| Name | Rail clip | |||
| Type | E clip (e1809, e2006,e2007,e2009,etc) | |||
| Skl clip (skl1,skl3,skl12,skl14) | ||||
| Or the type by customers' drawings | ||||
| Material | 60Si2MnA | 60Si2CrA | 55Si2Mn | 38Si7 |
| Chemical composition(%) | C:0.56-0.64, Mn:0.60-0.90, Si:1.60-2.00, Cr:≤0.35, P:≤0.03, S:≤0.03 | C:0.56-0.64, Mn:0.40-0.70, Si:1.40-1.80,Cr:0.70-1.00 P:≤0.03, S:≤0.03 | C:0.52-0.60, Mn:0.60-0.90, Si:1.50-2.00,Cr:≤0.35 P:≤0.03, S:≤0.03 | C:0.35-0.42, Mn:0.50-0.80, Si:1.50-1.80, P:≤0.03, S:≤0.03 |
| Hardness | For e clip: 44-48HRC | |||
| For skl clip: 42-47HRC | ||||
| Fatigue life | for Dia.18 is 3 millions cycles without breaking | |||
| for Dia.20 is 5 millions cycles without breaking | ||||
| Surface | plain (oiled), Oxide black, color painting, HDG, Zinc Plating... | |||
| Standard refers | DIN17221, BS970, GB/T1222 | |||
rail elastic pad

| Technical Parameter | Unit | Technical Requirement | Value |
| Density | g/cm3 | 0.95-0.98 | 0.95 |
| Tensile Strength | Mpa | ≥19 | 19 |
| Elongation | % | >80 | 150 |
| Melting Point | ℃ | 170-190 | 190 |
| Insulation Resistance | Ω | ≥1×1010 | 3.5 ×1010 |
| Hardness | A | ≥98 | 98(A) |
| EVA: Polyethylene 80%, Vinyl Acetate 20%. | |||
| Technical Parameter | Unit | Technical Requirement | Value |
| Density | g/cm3 | 0.95-0.98 | 0.95 |
| Tensile Strength | Mpa | ≥15 | 16 |
| Elongation | % | >500 | 550 |
| Melting Point | ℃ | 170-190 | 170 |
| Insulation Resistance | Ω | ≥1×1010 | 5.0 ×1010 |
| Hardness | A | ≥90 | 92(A) |
| Technical Parameter | Unit | Value |
| Stiffness | KN | 90-130 |
| Hardness Shore A | ℃ | 72-80 degree |
| Electronic Resistance | Ω | ≥ 106 |
| Tensile Strength before Aging | Mpa | ≥12.5 |
| Elongation before Aging | % | ≥250 |






