Description
Technical Parameters
Chemical Composition & Material-Related Performance
| Model No. | Main Material | Chemical Composition (Mass Fraction, %) | Heat Treatment Process | Surface Treatment Type | Material Elasticity Recovery Rate (%) | Material Service Life (Years) | Core Material Advantage |
|---|---|---|---|---|---|---|---|
| E1609 | 60Si2MnA | C:0.56-0.64, Mn:0.60-0.90, Si:1.50-2.00, P≤0.03, S≤0.03, Cr≤0.35 | Quenching + Tempering | Plain Oiled; Zinc Plated | ≥92 | 8-10 | Balances cost and basic elasticity for conventional lines |
| E1809 | 60Si2MnA | C:0.56-0.64, Mn:0.60-0.90, Si:1.50-2.00, P≤0.03, S≤0.03, Cr≤0.35 | Quenching + Tempering | Dacro Coating; Oxygen Black | ≥93 | 9-11 | Corrosion resistance fits urban rail humid environment |
| E2007 | 60Si2MnA | C:0.56-0.64, Mn:0.60-0.90, Si:1.50-2.00, P≤0.03, S≤0.03, Cr≤0.35 | Quenching + High-Temperature Tempering | Hot Dip Galvanized | ≥94 | 10-12 | High-temperature tempering enhances load-bearing capacity |
| E2009 | 60Si2CrA | C:0.56-0.64, Mn:0.40-0.70, Si:1.40-1.80, Cr:0.70-1.00, P≤0.03, S≤0.03 | Quenching + Multiple Tempering | Dacro Coating | ≥96 | 12-14 | Chromium addition improves wear resistance for high-speed lines |
| E2055 | 55Si2Mn | C:0.52-0.60, Mn:0.60-0.90, Si:1.50-2.00, P≤0.03, S≤0.03, Cr≤0.35 | Quenching + Stress Relieving | Color Painting; Zinc Plated | ≥93 | 11-13 | Stress relieving reduces fatigue in turnout complex stress |
Maintenance Norms & Failure Judgment Standards
| Model No. | Maintenance Cycle | Key Maintenance Items | Inspection Tool | Failure Judgment Criteria | Remedial Measure for Failure | Applicable Temperature Range for Maintenance | Compliance Maintenance Standard |
|---|---|---|---|---|---|---|---|
| E1609 | 6 months | Check for bend cracks; Test clamping force | Magnetic Particle Flaw Detector; Force Gauge | 1. Cracks over 3mm; 2. Clamping force <500kgf | Replace with new clips; Recalibrate track geometry | -30℃~60℃ | GB/T 1222; DIN 17221 |
| E1809 | 6 months | Inspect corrosion; Verify lateral stability | Ultrasonic Detector; Ruler | 1. Corrosion area >15%; 2. Lateral displacement >3mm | Derust and re-coat; Replace severely corroded clips | -35℃~70℃ | BS 970; UIC Maintenance Norms |
| E2007 | 4 months | Check clamping force retention; Inspect anti-loosening status | Torque Wrench; Force Gauge | 1. Clamping force loss >20%; 2. Loosening after 1M vibration cycles | Re-preload; Replace anti-loosening accessories | -40℃~68℃ | AREMA Maintenance Standards |
| E2009 | 3 months | Detect fatigue cracks; Measure elasticity attenuation | Magnetic Particle Flaw Detector; Elasticity Tester | 1. Fatigue cracks at bends; 2. Elasticity recovery <85% | Immediate replacement; Conduct batch inspection | -45℃~75℃ | EN 13481; High-speed Rail Maintenance Specs |
| E2055 | 3 months | Check deformation; Test load-bearing capacity | Profile Gauge; Load Tester | 1. Deformation >2.5mm; 2. Unable to bear 1100kgf load | Replace clips; Inspect matching turnout components | -40℃~72℃ | RDSO Maintenance Guidelines |
gnee-professional supplier


Hot Tags: railway fasteners e clip, China railway fasteners e clip manufacturers, suppliers, factory, rail clip adjustment, rail clip magnetic coating, rail clip surface treatment, rail clip removal tools, rail clip installation tools, rail clip unlocking












