Structural Design & Material Mechanical Properties
| Model | Material Grade | Hardness (HRC) | Toe Load (kN) | Spring Deflection (mm) | Static Stiffness (kN/mm) | Chemical Composition Key Elements (%) | Fatigue Life (Cycles) |
|---|---|---|---|---|---|---|---|
| N-C50 | 60Si2CrA | 44-48 | 16.0 | 8.8 | 80 | C:0.56-0.64, Si:1.40-1.80, Cr:0.70-1.00 | ≥4,000,000 |
| N-C55 | 60Si2CrA | 44-48 | 18.5 | 8.5 | 85 | C:0.56-0.64, Si:1.40-1.80, Cr:0.70-1.00 | ≥4,000,000 |
| N-C60 | 55SiMnMoV | 45-50 | 21.0 | 8.2 | 90 | C:0.52-0.60, Si:1.50-2.00, Mn:0.60-0.90 | ≥5,000,000 |
System Compatibility & Supply Chain Specifications
| Model | Applicable Rail Type | Track Type | Height Adjustment Range (mm) | Matching Insulator Material | Compliance Standards | Packaging Specification |
|---|---|---|---|---|---|---|
| N-C45 | UIC 60, 60 kg/m | Ballasted track | -8 ~ +4 | Reinforced PA66 | DIN 17221, GB/T 1222 | 800 pcs/bag |
| N-C50 | 115RE, 75 kg/m | Ballastless track | -10 ~ +5 | Reinforced PA66 | EN 13481, ISO 9001 | 600 pcs/bag |
| N-C55 | UIC 60, 60 kg/m | High-speed rail | -10 ~ +5 | Reinforced PA66 | AREMA, DIN 17221 | 500 pcs/bag |
| N-C60 | Heavy-haul 80 kg/m | Heavy-haul rail | -12 ~ +6 | Reinforced PA66 | GOST, DIN 17221 | 400 pcs/bag |
GNEE RAILWAY-professional supplier


Hot Tags: rail fixing nabla clip steel, China rail fixing nabla clip steel manufacturers, suppliers, factory, rail clip installation tools, rail fastening clips, rail clip non magnetic coating, rail clip surface treatment, rail clip loosening tools, rail clip ceramic coating













