Thread Connection Characteristics & Installation Torque Parameters
| Model No. | Matching Screw Spike Thread Spec | Thread Fit Class | Recommended Installation Torque (N·m) | Torque Retention Rate (10⁴ Cycles, %) | Thread Locking Mechanism | Screw Spike Material Grade | Thread Pull-Out Resistance (kN) | Core Thread Advantage |
|---|---|---|---|---|---|---|---|---|
| SKL1-TH | M24×2.5 | 6H/6g | 180-220 | ≥90 | Thread Locking Compound | 4.6 (Q235) | ≥85 | Cost-effective for conventional line fasteners |
| SKL3-TH | M24×2.5 | 6H/6g | 200-240 | ≥92 | Nylon Insert Lock Nut | 5.6 (35# Steel) | ≥95 | Vibration-resistant for urban rail |
| SKL12-TH | M24×2.5 | 6H/6g | 220-260 | ≥94 | Pre-Applied Thread Adhesive | 8.8 (45# Steel) | ≥110 | High-precision torque retention for high-speed rail |
| SKL14-TH | M24×2.5 | 6H/6g | 210-250 | ≥93 | Double-Layer Thread Lock | 5.6 (35# Steel) | ≥100 | Impact-resistant for heavy-haul lines |
| SKL15-TH | M27×3.0 | 6H/6g | 250-290 | ≥96 | Integrated Thread Lock Sleeve | 8.8 (45# Steel) | ≥125 | High-load resistance for ballastless track |
Environmental Durability & Corrosion Protection Performance
| Model No. | Salt Spray Corrosion Resistance (Hours) | Humidity Resistance (95% RH, °C) | High-Temperature Creep Resistance (100°C, 1000h, %) | Low-Temperature Brittleness Resistance (-40°C) | Corrosion Protection Coating | UV Resistance (1000h Irradiation) | Core Durability Advantage |
|---|---|---|---|---|---|---|---|
| SKL1-EN | ≥800 | 40 ± 2 | ≤5 | No Brittleness (Impact Test Pass) | Zinc Plating | No Visible Degradation | Reliable for inland temperate environments |
| SKL3-EN | ≥1000 | 45 ± 2 | ≤4 | No Brittleness (Impact Test Pass) | Dacromet Coating | No Visible Degradation | Humidity-resistant for urban rail networks |
| SKL12-EN | ≥1200 | 50 ± 2 | ≤3 | No Brittleness (Impact Test Pass) | Hot-Dip Galvanizing | No Visible Degradation | Extreme environment tolerance for high-speed rail |
| SKL14-EN | ≥1000 | 48 ± 2 | ≤3.5 | No Brittleness (Impact Test Pass) | Dacromet + Sealant | No Visible Degradation | Creep-resistant for heavy-haul long-term load |
| SKL15-EN | ≥1500 | 55 ± 2 | ≤2.5 | No Brittleness (Impact Test Pass) | Ceramic Coating | No Visible Degradation | Ultra-durable for ballastless track harsh conditions |
gnee-professional supplier


Hot Tags: railway fasteners skl clips, China railway fasteners skl clips manufacturers, suppliers, factory, heavy duty rail clips, rail clip conductive coating, rail clip cutting tools, rail clip locking, rail clip measuring tools, steel rail clips














