Innovative Manufacturing Processes & Precision Control
| Model No. | Core Manufacturing Process | Forming Technology | Machining Precision Tolerance (mm) | Heat Treatment Process | Surface Finish Ra (μm) | Dimensional Stability (1000h, mm) | Production Efficiency (pcs/h) | Core Manufacturing Advantage |
|---|---|---|---|---|---|---|---|---|
| DS-P12x100 | Cold Forging + CNC Turning | Precision Die Forming | ±0.05 | Induction Quenching + Tempering | ≤0.8 | ≤0.03 | 800 | High precision for light rail; cost-effective mass production |
| DS-P14x120 | Hot Forging + Grinding | Multi-station Progressive Die Forming | ±0.03 | Vacuum Heat Treatment | ≤0.6 | ≤0.02 | 650 | Enhanced toughness for conventional rail; uniform mechanical properties |
| DS-P16x140 | Warm Forging + Laser Cutting | Precision Forging Die + Laser Trimming | ±0.02 | Controlled Atmosphere Quenching | ≤0.4 | ≤0.015 | 500 | High dimensional accuracy for heavy rail; minimal material waste |
| DS-P18x160 | Powder Metallurgy + HIP | Near-Net Shape Forming | ±0.01 | Solution Annealing + Aging | ≤0.3 | ≤0.01 | 350 | Superior density for heavy-haul rail; complex shape adaptability |
| DS-P20x180 | Additive Manufacturing (3D Printing) | Selective Laser Melting (SLM) | ±0.008 | Post-Printing Stress Relief + Quenching | ≤0.2 | ≤0.008 | 150 | Customizable design for special rail; extreme load resistance |
Cross-Border Trade & Compliance Documentation
| Model No. | HS Code | Import Tariff Rate (Average Global, %) | Export Control Classification Number (ECCN) | Required Compliance Certifications | Customs Declaration Key Information | Packaging Compliance (International Standards) | Trade Terms Adaptability | Core Trade Advantage |
|---|---|---|---|---|---|---|---|---|
| DS-T12x100 | 7318.15 | 5-8 | EAR99 | ISO 9001, GB/T 700 | Material Composition: Q235B; Country of Origin: China | ISO 4888 (Carton Packaging); UN 3166 (Labeling) | EXW, FOB, CIF | Low tariff; suitable for bulk export to developing markets |
| DS-T14x120 | 7318.15 | 6-9 | EAR99 | ISO 9001, DIN 17100 | Material Composition: Q355B; Country of Origin: Germany | ISO 4888; EN 13480 (Steel Packaging) | FOB, CFR, CIF | High compatibility with European standards; smooth customs clearance |
| DS-T16x140 | 7318.15 | 7-10 | EAR99 | ISO 9001, UIC 860-2 | Material Composition: 45# Steel; Country of Origin: Japan | ISO 4888; JIS Z 1600 (Labeling) | CIF, DAP, DDP | Compliance with global rail standards; ideal for middle-east markets |
| DS-T18x160 | 7318.15 | 8-12 | EAR99 | ISO 9001, AREMA | Material Composition: 35CrMo; Country of Origin: USA | ISO 4888; ASTM D4169 (Packaging Test) | FOB, DAP, DDP | Access to North American heavy-haul rail markets; certified quality |
| DS-T20x180 | 7318.15 | 9-13 | EAR99 | ISO 9001, ISO 683-1 | Material Composition: 40Cr; Country of Origin: Italy | ISO 4888; IEC 61373 (Shock Resistance) | CIF, DDP, EXW | High-value product; compliant with strict import requirements of industrial countries |
gnee-professional supplier


Hot Tags: dog spikes fast railway system, China dog spikes fast railway system manufacturers, suppliers, factory, railway spikes production, strong rail spikes, affordable rail spikes, track spikes installation, railroad spikes factory, railway spikes installation












