Can dog spikes be used to replace screw spikes?
No, dog spikes cannot be used to replace screw spikes because they are designed for different types of sleepers: dog spikes are for wooden sleepers, while screw spikes are for concrete sleepers. Screw spikes offer significantly greater holding power, are often used in high-traffic areas, and are a more modern solution for concrete sleepers.
- Used with: Wooden sleepers.
- Installation: Driven into the sleeper with a hammer or spike driver.
- Function: Fasten the rail and tie plate to the wooden tie.

- This rail spike is manufactured according to ARMEA specifications. Size: 3/4", 1/2", 5/8" Length: 3", 3-1/2", 4-1/2", 5", 5-1/2", 6" Material: Q235 Surface: Plain MOQ: 5000PCS Packing: 200LB kegs and wooden pallets or according to clients' requirement.
- This is a track spike with high tensile grade of the AREMA specification. The material is the medium carbon steel.
| Specification | Material | Surface | Standard |
|---|---|---|---|
| 5/8×6 '' | A3,Q235, 45#,55#, etc | According to customer needs. | According to customer's drawings or samples. |
| 9/16×5-1/2 '' | |||
| 3/8''×3-1/2 '' | |||
| 1/2×3-1/2 | |||
| Other kinds |
- Used with: Concrete sleepers.
- Installation: Screwed into pre-drilled holes, often using an anchoring technology.
- Function: Provide a more secure fastening for concrete sleepers, have a greater fixing power, and are suitable for high-traffic areas.

| the types of Ss Series Sleeper Screw | Product Name | Specification | Material | Surface | Standard | |
| 1 | Fishtail Bolt | M8-M64 | Q235,45#,55#,etc | Zinc,Plain, Black Oil | UIC,AREMA,JIS,GB or according to your requests. | |
| 2 | Screw Spike | Square Head Screw Spike | M16-M22 *145-200 | |||
| Hexagon Head Screw Spike | ||||||
| Other Types | ||||||
| Type | Specification | Weight/kg | Surface | Standard | ||
| 3 | Sleeper Screw | Ss 1/130 | M22*130 | 0.451 | Zinc,Plain, Black Oil | UIC,AREMA,JIS,GB or according to your requests. |
| Ss 1/150 | M22*150 | 0.478 | ||||
| Ss 2/180 | M22*180 | 0.595 | ||||
| Ss 5/150 | M24*150 | 0.545 | ||||
| Ss 6/130 | M26*130 | 0.658 | ||||
| Ss 6/150 | M26*150 | 0.702 | ||||
| Ss 6/170 | M26*170 | 0.385 | ||||
| Ss 7/180 | M24*180 | 0.636 | ||||
| Ss 8/140 | M24*140 | 0.528 | ||||
| Ss 8/150 | M24*150 | 0.548 | ||||
| Ss 8/160 | M24*160 | 0.568 | ||||
| Ss 23/160 | M23*160 | 0.645 | ||||
| Ss 24/165 | M24*165 | 0.59 | ||||
| Ss 25/165 | M25*165 | 0.625 | ||||






