As one of the common railway fasteners in rail fastening system, elastic railway clips are made of forged spring steel and have many applications in railroad. No matter as a part of railway fastening system or as a railway fastener, elastic railway clips are used together with other railway components, such as rail spike, rail tie plate, rail pad and rail plastic dowel.

The Material for Elastic Rail Clip
Elastic rail clips are made of high quality spring steel bar.These steels are generally low-alloy Manganese, medium-carbon steel or high-carbon steel with a very high yield strength. Spring steel has excellent comprehensive performance like mechanical properties, performance by the bullet-proof, fatigue, hardenability, physical and chemical properties. The raw materials of elastic railroad clip mostly include 55 Si7, 60 Si7, 65 Si7, 55 Si Cr7, 60Si2MnA, 60Si2CrA, 55Si2Mn, and 38Si7 grade of spring steel.

Main railway clip specifications
| Name | Rail clip | |||
| Type | E clip (e1809, e2006,e2007,e2009,etc) | |||
| Skl clip (skl1,skl3,skl12,skl14) | ||||
| Or the type by customers' drawings | ||||
| Material | 60Si2MnA | 60Si2CrA | 55Si2Mn | 38Si7 |
| Chemical composition(%) | C:0.56-0.64, Mn:0.60-0.90, Si:1.60-2.00, Cr:≤0.35, P:≤0.03, S:≤0.03 | C:0.56-0.64, Mn:0.40-0.70, Si:1.40-1.80,Cr:0.70-1.00 P:≤0.03, S:≤0.03 | C:0.52-0.60, Mn:0.60-0.90, Si:1.50-2.00,Cr:≤0.35 P:≤0.03, S:≤0.03 | C:0.35-0.42, Mn:0.50-0.80, Si:1.50-1.80, P:≤0.03, S:≤0.03 |
| Hardness | For e clip: 44-48HRC | |||
| For skl clip: 42-47HRC | ||||
| Fatigue life | for Dia.18 is 3 millions cycles without breaking | |||
| for Dia.20 is 5 millions cycles without breaking | ||||
| Surface | plain (oiled), Oxide black, color painting, HDG, Zinc Plating... | |||
| Standard refers | DIN17221, BS970, GB/T1222 | |||
Main Rail Clip Products from GNEE RAIL

| Model | Diameter | Weight | Material |
| Type III | Ø18 | 0.80kg/pc | 60Si2MnA |
| E1609 | Ø16 | 0.43 kg/pc | 60Si2MnA |
| E1809 | Ø20 | 0.61kg/pc | 60Si2MnA |
| E1813 | Ø18 | 0.62kg/pc | 60Si2MnA |
| E2001 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2007 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2009 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2039 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2055 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2056 | Ø20 | 0.80kg/pc | 60Si2MnA |
| E2063 | Ø20 | 0.80kg/pc | 60Si2MnA |
| PR85 Rail Clip | Ø13 | 0.25kg/pc | 60Si2MnA |
| PR309A | Ø19 | 0.85kg/pc | 60Si2MnA |
| PR401 | Ø20 | 0.97kg/pc | 60Si2MnA |
| PR415 | Ø20 | 0.95kg/pc | 60Si2MnA |
| PR601A | Ø20 | 1.03kg/pc | 38Si7 |
| SKL 1 | Ø13 | 0.48kg/pc | 60Si2CrA |
| SKL 3 | Ø13 | 0.48kg/pc | 60Si2CrA |
| SKL 12 | Ø13 | 0.53kg/pc | 38Si7 |
| SKL 14 | Ø13 | 0.53kg/pc | 60Si2MnA |
| Special Rail Clip | Ø13 | 0.48kg/pc | 60Si2MnA |
| Russia Rail Clip | Ø18 | 0.58kg/pc | 60Si2MnA |
| Deenik Clip | Ø25 | 0.49-0.68kg/pc | 60Si2MnA |
| Single Anti- | Ø20 | 0.25kg/pc | 60Si2MnA |
| Theft |
Customized production of rail clips are available according to your drawings or samples! Send your special customization requirements to GNEE.






