Elastic rail clip is one of the common railway fasteners in the railway system. In general, elastic rail clip is made of forged spring steel and has many applications. No matter as a part of rail fastening system or as a rail fastener, elastic rail clip is used with other railway track parts, such as railroad spike, rail pad, tie plate and plastic dowel.

Varieties of rail clips
E-type Rail clip

| E-type Rail clip specification | |
| Name | E-type rail clip |
| Material | 60Si2MnA 60Si2CrA 55Si2Mn 38Si7 |
| Hardness | 44-48HRC |
| Fatigue Life | for Dia.18 is 3 millions cycles without breaking |
| for Dia.20 is 5 millions cycles without breaking | |
| Surface | plain (oiled), Oxide black, color painting or according to customer requirement |
| Standard | DIN17221, BS970, GB/T1222 |
Contact GNEE to obtain the detailed product catalog.
SKL Rail clip

| SKL Rail clip specification | |
| Name | SKL tension clamp |
| Material | 60Si2MnA 60Si2CrA 55Si2Mn 38Si7 |
| Hardness | 42-47HRC |
| Fatigue Life | for Dia.18 is 3 millions cycles without breaking |
| for Dia.20 is 5 millions cycles without breaking | |
| Surface | plain (oiled), Oxide black, color painting or according to customer requirement |
| Standard | DIN17221, BS970, GB/T1222 |
Contact GNEE to obtain the detailed product catalog.
Nabla Rail clip

| Nabla Rail clip specification | |
| Name | Nabla rail clip |
| Material | 60Si2MnA |
| Hardness | Hrc41-48 |
| Sizes | As your drawing |
| Surface | plain (oiled), Oxide black, color painting or according to customer requirement |
| Standard | DIN17221, BS970, GB/T1222 |
Contact GNEE to obtain the detailed product catalog.
Deenik Rail clip

| Deenik Rail clip specification | |
| Name | Deenik rail clip |
| Material | 60Si2CrA 55Si2Mn 38Si7 |
| Hardness | 42-47HRC |
| Fatigue Life | for Dia.18 is 3 millions cycles without breaking |
| for Dia.20 is 5 millions cycles without breaking | |
| Surface | plain (oiled), Oxide black, color painting or according to customer requirement |
Contact GNEE to obtain the detailed product catalog.
Crane Rail clip

| Crane Rail clip specification | |||
| Clip No. | Use with Rail Sections | Gauge ¢ to ¢ of Holes | Diameter of A - 325 Hex Head Machine Bolts |
| #114 | 20# ASCE - 40# ASCE | Rail Base + 1" | 5/8" |
| #120 | 25# ASCE - 40# ASCE | Rail Base + 2 1/2" | 3/4" |
| #103 | 40# ASCE - 100# AREA | Rail Base + 1 1/4" | 3/4" |
| #106 | 60# ASCE - 100# AREA | Rail Base + 2" | 3/4" |
| #62 | 80# ASCE - 175# CR | Rail Base + 1 1/2" | 1" |
| #175 | 175# CR | 8 1/4" | 1" |
Contact GNEE to obtain the detailed product catalog.
Russian type rail clip

| Russian type rail clip specification | ||||
| Diameter (mm) | Weight (Kg) | Toe Load (Kgf) | Materials | Surface |
| 12 | 0.18 | 200~400 | 60Si2MnA 60Si2CrA 5Si2Mn 38Si7 | Plain Oiled, Oxygen Black,Zinc Plated, Hot Dip Galvanized,or according to customer requirement |
| 14 | 0.3 | 400~600 | ||
| 16 | 0.44 | 500~700 | ||
| 18 | 0.59 | 800~1000 | ||
| 20 | 0.76 | 1100~1400 | ||
Contact GNEE to obtain the detailed product catalog.






