Various Standard Steel Rails From GNEE RAIL

Sep 26, 2025 Leave a message

GNEE RAIL is a comprehensive railway accessories supplier. Steel rail is one of our most popular rail products and we have had several deals this year. We can ensure that our railway products fulfil the demand of the international railway industry such as Chinese Standard Light Rail, Chinese Standard Heavy Rail, Chinese Standard Crane Rail, American Standard Steel Rail, BS Standard Steel Rail, UIC860 Standard Steel Rail, JIS E 1103/1101 Standard Steel Rail, South African Standard Steel Rail, Australian Standard Steel Rail, Indian (ISCR) Standard Steel Rail.

 

track rail

 

Various standard steel rails from GNEE RAIL

 

Heavy rail 

 

Steel rail can be divided into two types: heavy rail and light rail. Heavy rail means which weight greater than 30kg per meter. It includes general heavy rail and crane rail. The general rail usually refers to trunk railway, special railway line, curve, tunnel rail. Rail section of heavy rail is greater than the light, and able to withstand greater force.

 

Size Dimension(mm) Weight (kg/m) Material Length(m)
Head Width Base Width Height Thickness
P38KG 68 114 134 13 38.733 U71mn/50mn 12.5-25
P43KG 70 114 140 14.5 44.653
P50KG 70 132 152 15.5 51.514

 

Crane Rail

 

Size Dimension(mm) Weight (kg/m) Material Length(m)
Head Width Base Width Height Thickness
QU 70 70 120 120 28 52.8 U71Mn 12
QU 80 80 130 130 32 63.69
QU 100 100 150 150 38 88.96
QU 120 120 170 170 44 118.1

 

Light Rail

 

Standard: GB11264-89
Size Dimension(mm) Weight (kg/m) Material Length(m)
Head Width Foot Width Height Thickness
GB6KG 25.4 50.8 50.8 4.76 5.98 Q235B/55Q 6-12
GB9KG 32.1 63.5 63.5 5.9 8.94
GB12KG 38.1 69.85 69.85 7.54 12.2
GB15KG 42.86 79.37 79.37 8.33 15.2
GB22KG 50.3 93.66 93.66 10.72 23.3
GB30KG 60.33 107.95 107.95 12.3 30.1
Standard: YB222-63
8KG 25 54 65 7 8.42 Q235B/55Q 6-12
18KG 40 80 90 10 18.06
24KG 51 92 107 10.9 24.46

 

track rail

 

UIC860 Standard Steel Rail

 

Size Dimension(mm) Weight
(kg/m)
Material Length (m)
Head Width Foot Width Height Thickness
UIC54 70 140 159 16 54.43 900A/1100 12-25
UIC60 74.3 150 172 16.5 60.21

 

BS11-1985 Standard Steel Rail

 

Size Dimension(mm) Weight
(kg/m)
Material Length (m)
Head Width Foot Width Height Thickness
50 O 52.39 100.01 100.01 10.32 24.833 700/900A 8-25
60A 57.15 109.54 114.3 11.11 30.618
60R 57.15 109.54 114.3 11.11 29.822
70A 60.32 111.12 123.82 12.3 34.807
75A 61.91 114.3 128.59 12.7 37.455
75R 61.91 122.24 128.59 13.1 37.041
80A 63.5 117.47 133.35 13.1 39.761
80R 63.5 127 133.35 13.49 39.674
90A 66.67 127 142.88 13.89 45.099
100A 69.85 133.35 152.4 15.08 50.182
113A 69.85 139.7 158.75 20 56.398

 

qu80 rail

 

UIC860 Standard Steel Rail

 

Size Dimension(mm) Weight
(kg/m)
Material Length (m)
Head Width Foot Width Height Thickness
UIC54 70 140 159 16 54.43 900A/1100 12-25
UIC60 74.3 150 172 16.5 60.21

 

BS11-1985 Standard Steel Rail

 

Size Dimension(mm) Weight
(kg/m)
Material Length (m)
Head Width Foot Width Height Thickness
50 O 52.39 100.01 100.01 10.32 24.833 700/900A 8-25
60A 57.15 109.54 114.3 11.11 30.618
60R 57.15 109.54 114.3 11.11 29.822
70A 60.32 111.12 123.82 12.3 34.807
75A 61.91 114.3 128.59 12.7 37.455
75R 61.91 122.24 128.59 13.1 37.041
80A 63.5 117.47 133.35 13.1 39.761
80R 63.5 127 133.35 13.49 39.674
90A 66.67 127 142.88 13.89 45.099
100A 69.85 133.35 152.4 15.08 50.182
113A 69.85 139.7 158.75 20 56.398

 

qu100 rail

 

American Standard Steel Rail

 

  ASTM standard, AREMA standard
Size Dimension(mm) Weight
(kg/m)
Material Length (m)
Head Width Foot Width Height Thickness
ASCE 25 38.1 69.85 69.85 7.54 12.4 700 6-12
ASCE 30 42.86 79.38 79.38 8.33 14.88
ASCE 40 47.62 88.9 88.9 9.92 19.84
ASCE 60 60.32 107.95 107.95 12.3 29.76
ASCE 75 62.71 122.24 122.24 13.49 37.2 900A /1100 12-25
ASCE 85 65.09 131.76 131.76 14.29 42.17
ASCE 90 65.09 130.18 142.88 14.29 44.65
ASCE 115 69.06 139.7 168.28 15.88 56.9
ASCE 136 74.61 152.4 185.74 17.46 67.41
ASCE 175 109.86 152.4 152.4 38.1 86.8

 

American Standard Steel Rail

 

  ASTM standard, AREMA standard
Size Dimension(mm) Weight
(kg/m)
Material Length (m)
Head Width Foot Width Height Thickness
ASCE 25 38.1 69.85 69.85 7.54 12.4 700 6-12
ASCE 30 42.86 79.38 79.38 8.33 14.88
ASCE 40 47.62 88.9 88.9 9.92 19.84
ASCE 60 60.32 107.95 107.95 12.3 29.76
ASCE 75 62.71 122.24 122.24 13.49 37.2 900A /1100 12-25
ASCE 85 65.09 131.76 131.76 14.29 42.17
ASCE 90 65.09 130.18 142.88 14.29 44.65
ASCE 115 69.06 139.7 168.28 15.88 56.9
ASCE 136 74.61 152.4 185.74 17.46 67.41
ASCE 175 109.86 152.4 152.4 38.1 86.8

 

qu80 rail

 

South African Standard Steel Rail

 

ISCOR standard
Size Dimension(mm) Weight
(kg/m)
Material Length (m)
Head Width Foot Width Height Thickness
15 KG 41.28 76.2 76.2 7.54 14.905 700/900A 9-25m
22 KG 50.01 95.25 95.25 9.92 22.542
30 KG 57.15 109.54 109.54 11.5 30.25
40 KG 63.5 127 127 14 40.31
48 KG 68 127 150 14 47.6
57 KG 71.2 140 165 16 57.4

 

Australian Standard Steel Rail

 

AS 1085 Rails
Size Dimension(mm) Weight(kg/m) Material Length(m)
Head Width Foot Width Height Thickness
31KG 63.5 108 117.5 11.5 31.5 900A/1100 8-25
47KG 70 127 141.3 14.3 46.5
50KG 70 127 154 15 50.8
60KG 70 146 170 16.5 61
68KG 73.4 152 186 17.5 67.6
73KG 70 146 157 32 73.63
86KG 102 165 102 84.11 85.5
89KG 102 178 114 51 89.81

 

75kg rail

 

JIS E 1103/1101 Standard Steel Rail

 

Size Dimension(mm) Weight(kg/m) Material Length(m)
Head Width Foot Width Height Thickness
JIS 15KG 42.86 79.37 79.37 8.33 15.2 According to JIS e standard 9-10m
JIS 22KG 50.8 93.66 93.66 10.72 22.3
JIS 30A 60.33 107.95 107.95 12.3 30.1
JIS 37A 62.71 122.24 122.24 13.49 37.2
JIS 50N 65 127 153 15 50.4
CR 73 100 140 135 32 73.3
CR 100 120 155 150 39 100.2

 

Indian (ISCR) Standard Steel Rail

 

Size Dimension(mm) Weight(kg/m) Material Length(m)
Head Width Foot Width Height Thickness
ISCR 50 51.2 90 90 20 29.8 55Q/U71mn 9-12m
ISCR 60 61.3 105 105 24 40
ISCR 70 70 120 120 28 52.8
ISCR 80 81.7 130 130 32 64.2
ISCR 100 101.9 150 150 38 89
ISCR 120 122 170 170 44 118

 

GNEE RAIL can provide rails of various standard specifications and can also provide customized product services according to customer requirements.Send your special customization requirements to GNEE.

 

60kg rail

 

GNEE RAIL also offers different kinds of railway fasteners to meet client's requirements, such as Elastic Rail Clip and Clamp, Rail Screw Spike, Plastic Dowel, High Tensile Track Bolt with Nut, Rail Base(Tie) Plate, Rail Fish Plate, Railway Shoulder(Insert), Fish Bolt, Railroad Rubber and EVA Pad, etc. Samples and drawings provided by customer, we will manufacture qualified products accordingly.

 

rail fastening

 

 

Click here to obtain the detailed product catalog of GNEE RAIL.