Description
Technical Parameters
Total Cost of Ownership (TCO) Breakdown
| Model No. | Initial Purchase Cost (USD/pc) | Installation Cost (USD/pc) | Maintenance Cost (USD/pc/Year) | Replacement Cost (USD/pc) | Service Life (Years) | Total Lifecycle Cost (USD/pc) | Cost-Saving Highlight | Application Cost Efficiency |
|---|---|---|---|---|---|---|---|---|
| E-TCO16 | 1.85 | 0.32 | 0.15 | 1.70 | 20 | 8.55 | Low maintenance cost | High for regional branch lines |
| E-TCO18 | 2.30 | 0.45 | 0.12 | 2.15 | 25 | 9.95 | Long service life | Optimal for trunk railways |
| E-TCO20 | 3.10 | 0.58 | 0.09 | 2.90 | 30 | 11.70 | Minimal maintenance | Cost-effective for high-speed rail |
| E-TCO22 | 2.75 | 0.40 | 0.18 | 2.55 | 18 | 8.94 | Low initial cost | Suitable for temporary rail lines |
| E-TCO25 | 3.80 | 0.65 | 0.07 | 3.50 | 35 | 13.20 | Ultra-long service life | High-value for critical track sections |
Extreme Working Condition Simulation Test Data
| Model No. | Extreme Load Test (kN) | Impact Resistance Test (J) | Low-Temperature Brittleness Test (℃) | High-Temperature Creep Test (℃/1000h) | Sand Erosion Test (g/h) | Acid Rain Corrosion Test (h) | Extreme Test Pass Criteria | Core Extreme Condition Advantage |
|---|---|---|---|---|---|---|---|---|
| E-EXT16 | 45 | 85 | -45 | 80/0.8mm | 0.02 | 1500 | No fracture/deformation | Balanced performance for general extreme environments |
| E-EXT18 | 55 | 100 | -50 | 85/0.6mm | 0.015 | 1800 | No fracture/deformation | High impact resistance for heavy-load shocks |
| E-EXT20 | 65 | 120 | -55 | 90/0.4mm | 0.01 | 2200 | No fracture/deformation | Extreme temperature resistance for high-speed rail |
| E-EXT22 | 50 | 95 | -40 | 75/0.7mm | 0.025 | 1600 | No fracture/deformation | Sand erosion resistance for desert railways |
| E-EXT25 | 70 | 135 | -60 | 95/0.3mm | 0.008 | 2500 | No fracture/deformation | Comprehensive extreme condition adaptation for special lines |
gnee-professional supplier


Hot Tags: fast rail system e clip, China fast rail system e clip manufacturers, suppliers, factory, rail clip alignment, rail clip ceramic coating, rail clip insulating coating, rail clip magnetic coating, rail clip roughness, rail clips













