A rail spike, also known as a cut spike or crampon, is a large nail which is used to fix rails fastening system to railroad in the track. The main function is to keep the rail in gauge.
A dog spike, also called cut track spike, is often used to fasten T-shaped railway track to wooden sleepers, to secure a rail and tie plate to the ties in track, which has a pointed penetrating head with square shank, and the underside of the spike head is sloped to compromise the top of the rail base.

Dog Railway Spike Specification
| Specification | Material | Surface | Standard |
| 5/8*6 '' | A3,Q235, 45#,55#, etc | According to customer needs. | According to customer's drawings or samples. |
| 9/16*5-1/2 '' | |||
| 3/8''*3-1/2 '' | |||
| 1/2*3-1/2 | |||
| Other kinds |
Technical specifications of Road Spike
| Standards: AREMA, UIC or others following customer needs | Model:according to customer needs | Type: spike |
| Head type:various kinds | Neck type:Various kinds | Function:to fix rails |
| Applied range:to fasten rails of the railroad bed | Body type: various kinds | Length available:10--1000(mm) |
| Tolerance:according to customer needs | Surface finish: plain oil, black, HDG, galvanized, etc. | Material:Q235,35#,45#,60#,16Mn,65 Mn,40Cr,20MnTiB,35CrMo,42CrMo |
| Grade:3.6,4.6,4.8,5.6,5.8,6.8,8.8,9.8,10.9,12.9 | Spike specifications:According to customer drawings | Free sample and product customizing available |
GNEE RAIL supplies not only various specifications of dog-head spikes but also diverse types of screw spikes, such as Ss series Sleeper Screws, Square head screw spikes, and Hexagon screw spikes. We offer customization based on client-provided drawings. Contact us for further product information.
Ss series Sleeper Screws

| Type | Specification | Weight/kg | Surface | Standard |
| Ss 1/130 | M22*130 | 0.451 | UIC | |
| Ss 1/150 | M22*150 | 0.478 | Natural | AREMA |
| Ss 2/180 | M22*150 | 0.595 | Zinc | GB |
| Ss 5/150 | M24*150 | 0.545 | Paint | or |
| Ss 6/150 | M26*150 | 0.702 | Oil | According to your drawings or samples. |
| Ss 7/180 | M24*180 | 0.636 | According to your needs. | |
| Ss 8/140 | M24*140 | 0.528 | ||
| Ss 8/150 | M24*150 | 0.548 |






