Rails are an important component of railway tracks. They are high carbon rolled steel sections. These sections are laid end-to-end in two parallel lines over sleepers. This provides a continuous and levelled surface for trains to move. It also helps in carrying axle loads of the rolling stock.
What are different types of rails?
Rail types vary by design for specific functions, with the main historical types being Double-Headed (symmetrical top/bottom for flipping), Bull-Headed (thicker head for strength, used with chairs), and the dominant modern Flat-Bottomed (Vignole) rail, known for cost-effectiveness, but specialized rails like Grooved (for trams) and Conductor rails also exist.
- Double-Headed Rail: Symmetrical top and bottom, allowing it to be inverted to extend life; largely obsolete due to maintenance issues.

- Bull-Head Rail: Features a thicker head for strength, fitting into a chair; common in older systems and switch/crossing areas.

- Flat-Bottomed Rail (Vignole Rail): Most common today, with a flat base directly resting on sleepers (ties), making it cheaper and easier to install.

Types of Track Rail from GNEE RAIL
Since 2008, GNEE RAIL has been supplying steel rails of different grades for more than 18 years, steel rails from GNEE is highly recommened in China and abroad.Wtih cutting edge equipment, GNEE produces high quality steel rails that meet with requirements of most countries. Standard rail, head hardened rail, heavy rail,light rail,crane rail and other types are all available here, as one of the China main rail supplier, GNEE RAIL has been working on supplying economical green railway products all over the world.
Chinese standard steel rail

| Classification | Height(mm) | Head (mm) | Bottom (mm) | Thick(mm) | Weight (kg/m) | |
| Light Rail | 8 KG/M | 65 | 25 | 54 | 7 | 8.42 |
| 9 KG/M | 63.5 | 32.1 | 63.5 | 5.9 | 8.94 | |
| 12 KG/M | 69.85 | 38.1 | 69.85 | 7.54 | 12.2 | |
| 15 KG/M | 79.37 | 42.86 | 79.37 | 8.33 | 15.2 | |
| 18 KG/M | 80 | 40 | 80 | 10 | 18.06 | |
| 22 KG/M | 93.66 | 50.8 | 93.66 | 10.72 | 22.3 | |
| 24 KG/M | 107 | 51 | 90 | 10.9 | 24.46 | |
| 30 KG/M | 107.95 | 60.33 | 107.95 | 12.3 | 30.1 | |
| Heavy Rail | 38 KG/M | 134 | 68 | 114 | 13 | 38.733 |
| 43 KG/M | 140 | 70 | 114 | 14.5 | 44.653 | |
| 45 KG/M | 145 | 67 | 126 | 14.5 | 45.546 | |
| 50 KG/M | 152 | 70 | 132 | 15.5 | 51.514 | |
| 60 KG/M | 176 | 73 | 150 | 16.5 | 60.64 | |
| Crane Rail | QU 70 | 120 | 70 | 120 | 28 | 52.8 |
| QU 80 | 130 | 80 | 130 | 32 | 63.69 | |
| QU 100 | 150 | 100 | 150 | 38 | 88.96 | |
| QU 120 | 170 | 120 | 170 | 44 | 118.1 | |
JIS E 1103/1101 Standard Steel Rail

| Standard: JIS E 1103/1101 | ||||||
|---|---|---|---|---|---|---|
| Size | Dimension(mm) | Weight (kg/m) |
Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 9-10 |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 |
| JIS 30A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 |
| JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 |
| JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 |
| CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 |
| CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 |
Britain standard
| Size | A | B | C | t | Weight (kg/m) |
| 50O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 |
| 60A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 |
| 60R | 57.15 | 114.3 | 109.54 | 11.11 | 29.822 |
| 70A | 60.32 | 123.82 | 111.12 | 12.3 | 34.807 |
| 75A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 |
| 75R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 |
| 80A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 |
| 80R | 63.5 | 133.35 | 127 | 13.49 | 39.674 |
| 90A | 66.67 | 142.88 | 127 | 13.98 | 45.099 |
| 100A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 |
| 113A | 69.85 | 158.75 | 139.7 | 20 | 56.398 |
Click here to obtain the detailed product catalog of GNEE RAIL.






