The DIN 536 series crane rails are among the most widely used heavy-duty tracks under the German Standard, commonly applied in bridge cranes, gantry cranes, port hoists, and industrial rail transport systems. The "A" profile features a wide base, low center of gravity, and thick web design, enabling the rail to resist high lateral and impact loads effectively.

| DIN536 Crane Rail | Head Width (mm) |
Base Width | Rail Height | Waist Thickness | Nominal Weight (kg/m) |
|---|---|---|---|---|---|
| A45 | 45 (±0.6) | 125 (+1.5, -3) | 55 (±1) | 24 | 22.10 |
| A55 | 55 (±0.6) | 150 (+1.5, -3) | 65 (±1) | 31 | 31.80 |
| A65 | 65 (±0.8) | 175 (+1.5, -4) | 75 (±1) | 38 | 43.10 |
| A75 | 75 (±0.8) | 200 (+2, -5) | 85 (±1) | 45 | 56.20 |
| A100 | 100 (±1) | 200 (+2, -5) | 95 (±1.5) | 60 | 74.30 |
| A120 | 120 (±1) | 220 (+2, -5) | 105 (±1.5) | 72 | 100.00 |
| A150 | 150 (±1) | 220 (+2, -5) | 150 (±1.5) | 80 | 150.30 |
GNEE RAIL Commonly Used Steel Chemical Compositions
| Steel Grade | C (%) | Si | Mn | Cr | V | P | S | Tensile Strength (Rm/MPa) |
|---|---|---|---|---|---|---|---|---|
| 50Mn | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | 0.25 | – | ≤0.035 | ≤0.035 | ≥645 |
| U71Mn | 0.65~0.76 | 0.15~0.58 | 0.70~1.40 | – | – | ≤0.035 | ≤0.030 | ≥880 |
| 900A | 0.60-0.80 | 0.10-0.50 | 0.80-1.30 | – | – | ≤0.040 | ≤0.040 | ≥880 |
| U75V | 0.71~0.80 | 0.50~0.80 | 0.75~1.05 | – | 0.04~0.12 | ≤0.035 | ≤0.030 | ≥980 |
| U78CrV | 0.72~0.82 | 0.50~0.80 | 0.70~1.05 | 0.30~0.50 | 0.04~0.12 | ≤0.035 | ≤0.030 | ≥1080 |
| U77MnCr | 0.72~0.82 | 0.10~0.50 | 0.80~1.10 | 0.25~0.40 | – | ≤0.035 | ≤0.025 | ≥980 |
| U76CrRE | 0.71~0.81 | 0.50~0.80 | 0.80~1.10 | 0.25~0.35 | 0.04~0.08 | ≤0.035 | ≤0.025 | ≥1080 |
Crane rail grade and chemical composition (mass fraction) for DIN 536 crane rail.
We Supply A Full Range of Crane Rails

| Crane Rail Type | Standard | Size | Material | Standard Length |
|---|---|---|---|---|
| QU Series | Chinese YB/T 5055-2014 |
QU70, QU80, QU100, QU120 |
U71Mn, U75V | 12m |
| A Series | German DIN536 |
A45, A55, A65, A75, A100, A120, A150 |
50Mn,U71Mn | 10/12/15m |
| ASCE Series | American ASTM, AREMA |
ASCE25, ASCE40, ASCE60, ASCE75, ASCE85, ASCE90, ASCE115, ASCE136 |
700/900A/1100 | 6-12m, 12-25m |
| UIC Series | International Union of Railways UIC860-0, EN-13674-1 |
UIC50, UIC54, UIC60 | 900A/1100 | 12-25m |
| BS Series | British BS11-1985 |
BS50'O',BS60A,BS60R, BS75A,BS75R,BS80A, BS100A,BS113A |
700/900A | 8-25m |
| JIS Series | Japanese JIS E1103/1101 |
15kg, 22kg, 30A, 37A, 50N, CR73, CR100 |
According to JIS | 9-10m |
| AS Series | Australian AS 1085 |
31kg, 41kg, 47kg, 50kg, 53kg, 60kg, 66kg, 68kg, 73kg, 86kg, 89kg |
900A/1100 | 8-25m |
| ISCOR Series | South African ISCOR |
15kg, 22kg, 30kg, 40kg, 48kg, 57kg |
700/900A | 9-25m |
| Classification | SIZE(mm) | theoretical weight | |||||||||
| height | bottom width | head width | waist depth | ||||||||
| Crane rail | QU70 | 120 | 120 | 70 | 28 | 52.8 | |||||
| QU80 | 130 | 130 | 80 | 32 | 63.69 | ||||||
| QU100 | 150 | 150 | 100 | 38 | 88.96 | ||||||
| QU120 | 170 | 170 | 120 | 44 | 118.1 | ||||||






